<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; Conserve Water</title>
	<atom:link href="http://www.waterfriendly.co.za/category/conserve-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Water supply on red alert!</title>
		<link>http://www.waterfriendly.co.za/water-supply-on-red-alert/</link>
		<comments>http://www.waterfriendly.co.za/water-supply-on-red-alert/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Shortfall of Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=790</guid>
		<description><![CDATA[<p>A third of the world&#8217;s people might have access to only half the water they need in the next decades if nothing is done to conserve the critical resource.</p> <p> </p> <p> </p> <p>It is estimated that 1.1 billion people globally rely on unsafe drinking water sources and that as much as 80 percent of <p>Continue reading <a href="http://www.waterfriendly.co.za/water-supply-on-red-alert/">Water supply on red alert!</a></p>]]></description>
			<content:encoded><![CDATA[<p>A third of the world&#8217;s people might have access to only half the  water they need in the next decades if nothing is done to conserve the  critical resource.</p>
<p><!-- article pic if exists --> <!--div> <img src="http://vne-resource.iol.co.za/7/images/~76987.jpg" mce_src="http://vne-resource.iol.co.za/7/images/~76987.jpg" alt="" /><br />
<i>Photo: INLSA</i> </div--> <!-- end article pic --><em> </em></p>
<p><strong> </strong></p>
<p>It is estimated that 1.1 billion people globally rely on unsafe  drinking water sources and that as much as 80 percent of waste water is  being discharged untreated in developing countries.</p>
<p>A report found  that if no action was taken, projected population and economic growth  would lead to global water demand that was 40 percent in excess of  current supply by the year 2030. &#8211; <em>Sapa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-supply-on-red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big tariff increase Proposed by Water Boards</title>
		<link>http://www.waterfriendly.co.za/big-tariff-increase-proposed-by-water-boards/</link>
		<comments>http://www.waterfriendly.co.za/big-tariff-increase-proposed-by-water-boards/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Tariff Increases]]></category>
		<category><![CDATA[Water Boards]]></category>
		<category><![CDATA[Tariff Hikes]]></category>
		<category><![CDATA[Water Affairs]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=783</guid>
		<description><![CDATA[<p>South Africa&#8217;s water boards are proposing increases of between 6,2% and 43% to the cost of the potable bulk water they supply to the country&#8217;s municipalities.  Such tariff increases, if accepted, are likely to increase the cost of drinking water supplied by municipalities to end users.</p> <p>The proposals, details of which are contained in a <p>Continue reading <a href="http://www.waterfriendly.co.za/big-tariff-increase-proposed-by-water-boards/">Big tariff increase Proposed by Water Boards</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s water boards are proposing increases of between 6,2% and 43%<a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/05/Water-tap.jpg"><img class="alignright size-full wp-image-784" title="Water Tariffs will Increase" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/05/Water-tap.jpg" alt="" width="95" height="99" /></a> to the cost of the potable bulk water they supply to the country&#8217;s municipalities.  Such tariff increases, if accepted, are likely to increase the cost of drinking water supplied by municipalities to end users.</p>
<p>The proposals, details of which are contained in a document tabled at a meeting of Parliament&#8217;s water affairs portfolio committee on Tuesday, appear to fly in the face of an announcement made by Water Affairs Minister Buyelwa Sonjica last month.</p>
<p>&#8220;I want to allay the fears of South Africans that there is not in the near future a possibility of a [tariff] hike. It&#8217;s not in the pipeline,&#8221; she told a media briefing at Parliament on April 13.  Questioned about this later on Tuesday, the department&#8217;s media liaison director,<strong> </strong>Linda Page, said that there was no contradiction.</p>
<p>&#8220;You will remember that the minister was responding to a question on whether there are likely to be tariff increases linked to funding for infrastructure and thus potential increases in the price of raw water.  &#8220;The increases that the water boards are proposing&#8230; are the normal annual increases linked to the CPIX because they operate on a cost recovery basis,&#8221;</p>
<p><strong>These range from 6,2% for Umgeni Water (from R3,24 a kilolitre to R3,47), to 43% in the case of Namakwa (from R6,37 to R9,11).</strong></p>
<p><strong>Among the water boards supplying the larger metropolitan areas, Rand Water is calling for a 14,1% increase (from R3,48 a kilolitre to R3,97) and Amatola for between an eight and 8,8 percent increase.  Bushbuckridge Water is proposing a 12,46% increase.</strong></p>
<p><em>by Sapa.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/big-tariff-increase-proposed-by-water-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degrading ecosystems due to poor sewage works</title>
		<link>http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/</link>
		<comments>http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Sewage Water Works]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=760</guid>
		<description><![CDATA[<p>According to the Green Drop report, compiled by the water affairs ministry, only 45 percent of waste-water systems assessed scored more than 50 percent.</p> <p>This means sewage is not being adequately treated in most of SA’s 850 treatment works. Insufficiently treated water is discharged into local river systems, affecting downstream users such as farmers and <p>Continue reading <a href="http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/">Degrading ecosystems due to poor sewage works</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/WaterPOLLUTION2_617288b.jpg"><img class="alignleft size-full wp-image-761" title="Waterpollution" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/WaterPOLLUTION2_617288b.jpg" alt="" width="210" height="140" /></a>According to the Green Drop report, compiled by the water affairs  ministry, only 45 percent of waste-water systems assessed scored more  than 50 percent.</p>
<p>This means sewage is not being adequately treated in most of SA’s 850  treatment works. Insufficiently treated water is discharged into local  river systems, affecting downstream users such as farmers and rural  communities, and degrading ecosystems.</p>
<p>But if sewage treatment works are not improved, SA could in time lose  more of its water resources, putting more strain on agriculture. Fresh  water is already in tight supply, with the Eastern Cape suffering a  severe drought.</p>
<p>Half of municipalities did not take part in the report which was  compiled from 2008 to last year.</p>
<p>Business Day said the report was meant to be released in November but  had been kept under wraps.</p>
<p>It was expected to be made public yesterday.</p>
<p><em>Report by Business Day</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R100-billion needed in South African Water infrastructure</title>
		<link>http://www.waterfriendly.co.za/r100-billion-needed-in-south-african-water-infrastructure/</link>
		<comments>http://www.waterfriendly.co.za/r100-billion-needed-in-south-african-water-infrastructure/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Water Affairs]]></category>
		<category><![CDATA[Water Infrastructure]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=740</guid>
		<description><![CDATA[<p>JOHANNESBURG (miningweekly.com) – South Africa needs &#8220;urgent&#8221; investment of some R100-billion in bulk water infrastructure and reticulation, and it will be up the State alone to do this, says Xstrata CEO Mick Davis.</p> <p>Davis, who addressed the Wits Business School, says that, &#8220;in the not too distant future, under-investment in water infrastructure risks pitting the <p>Continue reading <a href="http://www.waterfriendly.co.za/r100-billion-needed-in-south-african-water-infrastructure/">R100-billion needed in South African Water infrastructure</a></p>]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG (miningweekly.com) – South Africa needs &#8220;urgent&#8221; investment of some R100-billion in bulk water infrastructure and reticulation, and it will be up the State alone to do this, says Xstrata CEO <strong>Mick Davis</strong>.</p>
<p>Davis, who addressed the Wits  Business School, says that, &#8220;in the not too distant future, under-investment in water infrastructure risks pitting the mining industry against its own communities, as water scarcity grows.</p>
<p>&#8220;It doesn&#8217;t have to be this way and value can be captured from the ongoing super-cycle,&#8221; Davis adds.</p>
<p>While mining companies can operate much of their own infrastructure, including power and rail transport, it will be far more difficult for them to operate water infrastructure, he says.</p>
<p><span id="more-740"></span></p>
<p>Between 2001 and 2008 &#8211; &#8220;the first phase of the super-cycle&#8221; &#8211; the Chilean mining industry&#8217;s contribution to gross domestic product (GDP) grew by a compound rate of 12% a year in real terms.</p>
<p>By contrast, the South African mining sector&#8217;s gross domestic product (GDP), over the same boom period, shrunk by 1%, in spite of the demand for coal, ferrochrome and platinum, all in abundance in South Africa.</p>
<p>&#8220;If, instead of shrinking, South Africa&#8217;s mining industry had achieved an average growth rate of 5% a year during the period, 45 000 additional jobs would have been created in the mining sector and R60-billion would have been added to GDP by the mining sector,&#8221; Davis says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/r100-billion-needed-in-south-african-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Guards hired to protect your water!</title>
		<link>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/</link>
		<comments>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=736</guid>
		<description><![CDATA[<p>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep <p>Continue reading <a href="http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/">Security Guards hired to protect your water!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg"><img class="alignright size-full wp-image-737" title="Secure your water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg" alt="" width="200" height="133" /></a>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep away the ever increasing tribe of desperate water thieves.</p>
<p>If you are passing by villages like Sri Kolayat, Khajuwala, Pugal or Bajju near Bikaner, security guards protecting tanks or even ponds are a common sight. These are places where water is scarce and theft rampant.</p>
<p>Shyam Lal, from Khajuwala, says the guards even keep animals away from quenching their thirst in the local pond. &#8220;There are 8,000 villagers and they depend on this water body. So, we have hired four security guards to protect the pond round the clock. And the pond is also drying. It hasn&#8217;t rained here properly for nearly five years.&#8221;</p>
<p>Guards also ensure that no family gets more than its share. Each family&#8217;s quota is decided based on the number of members in the household.</p>
<p>&#8220;Often, villagers take away water using pipes and electric motors. But we keep check round the clock and keep outsiders and stray animals away from the water tanks,&#8221; said a guard.</p>
<p>A senior police official told TOI that cases of water theft for the purpose of irrigation was higher compared to stealing of drinking water. He claimed the police are also doing their best to keep water thieves at bay but the villagers prefer to let private guards do the protecting. Even if it means pooling in hard-earned money to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition MPs warn of a water crisis!</title>
		<link>http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/</link>
		<comments>http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Crisis]]></category>
		<category><![CDATA[water scarce]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=724</guid>
		<description><![CDATA[<p class="wp-caption-text">Photograph by: JORGE SILVA </p> <p>Opposition MPs warned of a crisis in the state of South Africa’s water affairs, pinning the blame for it on mismanagement.</p> <p>Your department has let South Africa down, and seriously so,” Democratic Alliance MP Annette Lovemore told Water Affairs Minister Buyelwa Sonjica.</p> <p>Lovemore, speaking during debate on the water <p>Continue reading <a href="http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/">Opposition MPs warn of a water crisis!</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_725" class="wp-caption alignright" style="width: 310px"><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/201003252203486_MDF_565257b.jpg"><img class="size-full wp-image-725" title="Low water levels" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/201003252203486_MDF_565257b.jpg" alt="Photograph by: JORGE SILVA " width="300" height="198" /></a><p class="wp-caption-text">Photograph by: JORGE SILVA </p></div>
<p>Opposition MPs warned of a crisis in the state of South Africa’s water affairs, pinning the blame for it on mismanagement.</p>
<p>Your department has let South   Africa down, and seriously so,” Democratic Alliance MP Annette Lovemore told Water Affairs Minister Buyelwa Sonjica.</p>
<p>Lovemore, speaking during debate on the water affairs budget vote in the National Assembly, called on the minister to show “vital, critical and urgent leadership to address the current shocking level of mismanagement of our water resources”.</p>
<p>Ground and surface water quality in South Africa was deteriorating fast, and people had died after drinking polluted water, she said.</p>
<p><strong>“We are sitting on a time bomb. This is a water-scarce country with a growing population and outdated infrastructure designed to serve a small portion of citizens who live in the privileged areas.”</strong></p>
<p>Holomisa said government had failed in the past 15 years to bring the infrastructure in underprivileged areas on a par with privileged areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Water Saving Tips in your Garden!</title>
		<link>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/</link>
		<comments>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=703</guid>
		<description><![CDATA[ Water your garden before 10:00 in the morning, or after 16:oo in the afternoon, this eliminates a lot of evaporation. Collect grey water from your bath,sinks and laundry and use these for irrigating your garden. You can invest in professionally installed and fully automated grey water recycling system for this purpose. Schedule your garden <p>Continue reading <a href="http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/">Quick Water Saving Tips in your Garden!</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Water your garden before 10:00 in the morning, or after 16:oo in the afternoon, this eliminates a lot of evaporation.</li>
</ul>
<ul>
<li>Collect grey water from your bath,sinks and laundry and use these for irrigating your garden. You can invest in professionally installed and fully automated grey water recycling system for this purpose.</li>
</ul>
<ul>
<li>Schedule your garden irrigation by watering less frequently, but for longer periods of time – this way, the water will sink deeper into the ground, encouraging a deeper root system and stronger plants.</li>
</ul>
<ul>
<li>Plant indigenous and water-wise plants in your garden – try avoiding planting plants that require a lot of water. Lawns are especially bad culprits, requiring up to four times more water than other plants.  Try and reduce the amount of lawn in your garden with paving and creating more flower beds.</li>
</ul>
<ul>
<li>Make sure your irrigation system is not leaking and spraying where the water is needed and not on the road or pathways.</li>
</ul>
<ul>
<li> Dont let your pool backwash water go to waste, you can use a Water Rhapsody Pool Backwash system to clean the water and send it straight back to your pool.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Water Saving Tips around your house</title>
		<link>http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/</link>
		<comments>http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Bath vs Shower]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Water Tips]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=699</guid>
		<description><![CDATA[ Shower instead of taking a bath – a bath uses an average of 160 litres, while a five-minute shower uses only 60 litres of water. Keep the tap closed while you are brushing your teeth or shaving – this can save up to 20 litres of water a month. Cut down the amount of <p>Continue reading <a href="http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/">Quick Water Saving Tips around your house</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Shower instead of taking a bath – a bath uses an average of 160 litres, while a five-minute shower uses only 60 litres of water.</li>
<li>Keep the tap closed while you are brushing your teeth or shaving – this can save up to 20 litres of water a month.</li>
</ul>
<ul>
<li>Cut down the amount of water flushed down the toilet pan. Toilets use about 30% of the total water used in a household. An old-style single flush toilet can use up to 13 litres of water in one flush. Install a Water Rhapsody Multiflush and control exactly how much water you need to flush the pan.  This could save you a whopping 7,300 litres of water each year.  The Mulitflush device will pay for itself within a couple of weeks!</li>
</ul>
<ul>
<li>Make a point of checking to see if there are any leaks in the toilets or taps throughout your house. You can check if your toilet is leaking by adding a few drops of food dye to your cistern &#8211; if the colour seeps into the bowl, you have a leak. A toilet leak or a dripping tap can both waste up to 30 litres of water an hour, and this adds up to 10,000 litres every year. Get them fixed – the cost you will save on water over a 12-month period will more often than not cover the plumber’s bill.</li>
</ul>
<ul>
<li>Only use your dishwasher or washing machine when they are fully loaded.</li>
</ul>
<ul>
<li>Don’t wash and rinse your dishes under running water – rather fill a sink with soapy water, wash them, and then rinse them in a sink of fresh water.</li>
</ul>
<ul>
<li>Use two buckets instead of the hosepipe when washing your car, this can save up to 300 litres of water each time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Water Systems reduce water use by 30%</title>
		<link>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/</link>
		<comments>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=663</guid>
		<description><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p> <p>Ben Polley is convinced.</p> <p>The home builder installed a grey water system last year in the Manitoba Street heritage <p>Continue reading <a href="http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/">Grey Water Systems reduce water use by 30%</a></p>]]></description>
			<content:encoded><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a <a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg"><img class="alignright size-full wp-image-664" title="Save Water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg" alt="" width="139" height="138" /></a>year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p>
<p>Ben Polley is convinced.</p>
<p>The home builder installed a grey water system last year in the Manitoba Street heritage home he and wife Jen Woodside were renovating.</p>
<p>“Since we’ve installed it we have required zero city water for toilet flushing,” Polley said.</p>
<p>“Grey water” is used water leaving sinks, bathtubs and washing machines. Such water is collected, disinfected and stored in tanks, and then used instead of clean water to flush toilets.</p>
<p>“Most people would agree we don’t need potable water for toilet flushing,” Galliher said, adding reusing grey water can reduce water consumption by 30 per cent, and save homeowners accordingly on their water bill.</p>
<p><span id="more-663"></span></p>
<p>The funding will be used to support field testing, which will be done largely by University  of Guelph engineering students. Researchers will monitor water quality and survey homeowners to track their satisfaction with the systems, as well as completing cost analyses and examining potential energy savings.</p>
<p>The city’s goal, depending on the study results, would be to install 200 residential grey water reuse systems by 2019.</p>
<p>Polley said he has been “intentionally negligent” with the system at his house to simulate the worst-case scenario of not performing regular maintenance on the system, which mostly involves cleaning out the filter.</p>
<p>He said when the system is not maintained, effluent is simply bypassed into the regular wastewater system “so it’s sort of foolproof. The worst case is you simply don’t realize the benefit from having it.”</p>
<p>Polley said there are a lot of eyes on Guelph to see if the program works, and rightly so.</p>
<p>“This could decrease home water use by 30 per cent if they are mandated to be installed in new homes and retrofitted into existing homes,” Polley said. <strong>“There’s no reason we shouldn’t all be using grey water.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvesting Rainwater can support Groundwater resources</title>
		<link>http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/</link>
		<comments>http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Rainwater Harvesting System]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=656</guid>
		<description><![CDATA[<p>A recent workshop suggested that harvesting rainwater could improve domestic groundwater supply.</p> <p>Hydro-geologist Fatchy Muhammad said rainwater was a valuable resource that should be collected as much as possible on the ground instead of being directly drained away.</p> <p>“Rainwater has good mineral content, which should not just be washed to sea. If we provide water <p>Continue reading <a href="http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/">Harvesting Rainwater can support Groundwater resources</a></p>]]></description>
			<content:encoded><![CDATA[<p>A recent workshop suggested that harvesting rainwater could improve domestic groundwater supply.</p>
<p>Hydro-geologist Fatchy Muhammad said rainwater was a valuable resource that should be collected as much as possible on the ground instead of being directly drained away.</p>
<p>“Rainwater has good mineral content, which should not just be washed to sea. If we provide water absorption, it will become groundwater and help manage floods at the same time,” he said.</p>
<p>Fatchy said his aim was to have balanced usage of groundwater and tap water.</p>
<p>When households or companies use groundwater, he said, they should first examine the availability of groundwater on their land. When the groundwater resource is in surplus, they can choose to use it or tap water instead.</p>
<p>“If they use groundwater, they should conserve rainwater by digging biopore infiltration holes or wells,” he said, adding that this would lead to balanced usage.</p>
<p>When asked about the groundwater tax applied to corporations, he said companies should pay based on the disparity between the groundwater they use and the rainwater they collect.</p>
<p><span id="more-656"></span></p>
<p>“Companies can use meters to calculate the amount of water they use. They can also calculate the amount of rainwater they absorb.”</p>
<p>Fatchy said people from middle- to upper-income groups had an obligation to dig biopores, while companies should dig wells. The city, he said, should construct man-made lakes for water absorption</p>
<p>“We already have a regulation stipulating that companies dig wells for rainwater absorption. The city has to supervise and enforce it.”</p>
<p>He said unchecked development led to green spaces like forests being turned into buildings, in turn changing hydrological functions, which led to floods in the rainy season.</p>
<p>The city, he said, should focus on restoring the land’s absorption function if the officials want sustainable water management.</p>
<p>Marco Kusumawijaya, from urban community rujak.org, expressed a different opinion, saying the city’s current method of draining away rainwater into including canals and rivers was the best short-term solution for flood mitigation.</p>
<p>He said rainwater absorption would be a better long-term solution for a better environment.</p>
<p>He said the city did not have a zero runoff law like Santa Monica, California, which limits surface water runoff from houses and streets.</p>
<p>“People would have to pay for water that flows from their house because the drainage system is considered a service,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

