<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; Drought</title>
	<atom:link href="http://www.waterfriendly.co.za/category/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Desalination plant in drought stricken Plettenberg Bay</title>
		<link>http://www.waterfriendly.co.za/desalination-plant-in-drought-stricken-plettenberg-bay/</link>
		<comments>http://www.waterfriendly.co.za/desalination-plant-in-drought-stricken-plettenberg-bay/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drought]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Water Affairs]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=788</guid>
		<description><![CDATA[<p>The Bitou Municipality has put out a tender for the construction of a desalination plant.</p> <p>The Water Affairs Department and the municipality have signed an agreement for the release of R20,000,000 to construct the plant in drought-stricken Plettenberg Bay.</p> <p>A similar plant opened in Sedgefield near Knysna a few months ago.</p> <p>The municipality’s Henry Geldenhuys <p>Continue reading <a href="http://www.waterfriendly.co.za/desalination-plant-in-drought-stricken-plettenberg-bay/">Desalination plant in drought stricken Plettenberg Bay</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Bitou Municipality  has put out a tender for the construction of a desalination plant.</p>
<p>The Water Affairs Department and the  municipality have signed an agreement for the release of R20,000,000 to  construct the plant in drought-stricken Plettenberg Bay.</p>
<p>A similar plant opened in Sedgefield near  Knysna a few months ago.</p>
<p>The  municipality’s Henry Geldenhuys said it has managed to cut water usage  by 40 percent since the drought set in.</p>
<p>He said tenders for the plant have already been advertised.</p>
<p>“We hope to finalise the tenders by the  middle of June and have the plant completed by the end of October.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/desalination-plant-in-drought-stricken-plettenberg-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degrading ecosystems due to poor sewage works</title>
		<link>http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/</link>
		<comments>http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Sewage Water Works]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=760</guid>
		<description><![CDATA[<p>According to the Green Drop report, compiled by the water affairs ministry, only 45 percent of waste-water systems assessed scored more than 50 percent.</p> <p>This means sewage is not being adequately treated in most of SA’s 850 treatment works. Insufficiently treated water is discharged into local river systems, affecting downstream users such as farmers and <p>Continue reading <a href="http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/">Degrading ecosystems due to poor sewage works</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/WaterPOLLUTION2_617288b.jpg"><img class="alignleft size-full wp-image-761" title="Waterpollution" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/WaterPOLLUTION2_617288b.jpg" alt="" width="210" height="140" /></a>According to the Green Drop report, compiled by the water affairs  ministry, only 45 percent of waste-water systems assessed scored more  than 50 percent.</p>
<p>This means sewage is not being adequately treated in most of SA’s 850  treatment works. Insufficiently treated water is discharged into local  river systems, affecting downstream users such as farmers and rural  communities, and degrading ecosystems.</p>
<p>But if sewage treatment works are not improved, SA could in time lose  more of its water resources, putting more strain on agriculture. Fresh  water is already in tight supply, with the Eastern Cape suffering a  severe drought.</p>
<p>Half of municipalities did not take part in the report which was  compiled from 2008 to last year.</p>
<p>Business Day said the report was meant to be released in November but  had been kept under wraps.</p>
<p>It was expected to be made public yesterday.</p>
<p><em>Report by Business Day</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/degrading-ecosystems-due-to-poor-sewage-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can generate energy but not water!</title>
		<link>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/</link>
		<comments>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Less water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Shortfall of Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=365</guid>
		<description><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p> <p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion <p>Continue reading <a href="http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/">We can generate energy but not water!</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p>
<p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion cubic meters if moderate climate effects are taken into account and 5.4 billion cubic meters with accelerated economic growth. Currently water supply is about 15 billion cubic meters.</p>
<p>But it says South Africa can close the gap provided it adopts a mix of solutions, chiefly infrastructure investment in water transfer schemes.</p>
<p>State-owned water utility Rand Water said last month that it faced a R5bn funding shortfall between 2010 and 2015, when it would invest R8.6bn to augment infrastructure.<br />
<span id="more-365"></span><br />
The report, which looked at demand and supply in China, India, Brazil and South Africa, found that under an average economic growth scenario, world water requirements would surge to 6.9 trillion cubic meters &#8211; or 40 percent more than current accessible, reliable supply.</p>
<p>Desalination, the removal of salt from sea water, is listed among South Africa&#8217;s most expensive options. Van Olst said many people regarded desalination as a &#8220;silver bullet&#8221; but its carbon footprint was very high and transport costs restricted its use to coastal areas.<br />
The report calls for strong co-ordination and co-operation between water users.</p>
<p>Van Olst believed water would be &#8220;high up&#8221; the agenda of National Planning Minister Trevor Manuel&#8217;s commission.</p>
<p><strong>Manuel earlier this month noted that while alternatives existed to generate energy, there were none for water</strong>!</p>
<p>Africa should resist a course of &#8220;water for profit&#8221; in favor of water &#8220;as a right&#8221;, but he cautioned: &#8220;We&#8217;re living on earth in 2009 with the same amount of water that was available in 1900, meanwhile the global population has quadrupled&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape facing drought Disaster</title>
		<link>http://www.waterfriendly.co.za/cape-facing-drought-disaster/</link>
		<comments>http://www.waterfriendly.co.za/cape-facing-drought-disaster/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=257</guid>
		<description><![CDATA[<p>The Western Cape is facing its first &#8220;full-scale disaster&#8221; as a severe drought shows signs of worsening in the Eden District in the southern Cape.</p> <p>Local government MEC Anton Bredell told journalists in Cape Town on Wednesday that the province has recommended the district be declared a disaster area.</p> <p>&#8220;We are facing a big disaster,&#8221; <p>Continue reading <a href="http://www.waterfriendly.co.za/cape-facing-drought-disaster/">Cape facing drought Disaster</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Western Cape is facing its first &#8220;full-scale disaster&#8221; as a severe drought shows signs of worsening in the Eden District in the southern Cape.<img class="alignright size-full wp-image-258" title="Save Water" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/Dripping-tap.jpg" alt="Save Water" width="184" height="144" /></p>
<p>Local government MEC Anton Bredell told journalists in Cape Town on Wednesday that the province has recommended the district be declared a disaster area.</p>
<p>&#8220;We are facing a big disaster,&#8221; Bredell said. &#8220;I think it will be the first full-scale disaster that will hit the Western Cape if circumstances keep on deteriorating as we expect. The prediction is that it will get warmer rather than wetter.</p>
<p><span id="more-257"></span><br />
&#8220;We as a Cabinet decided to recommend to the National Disaster Management Team that we declare the region a disaster area.  We have to prevent George, Knysna and Mossel Bay from running out of water. We are especially concerned about George.&#8221;</p>
<p>The province has received R53m from the government to fight the drought in the region.  &#8220;This is so big that we as a provincial government can&#8217;t tackle this alone,&#8221; Bredell said.  &#8220;National government has stepped in and the department of water affairs has stepped in to help. We are very grateful.&#8221;</p>
<p>Bredell has written to mayors of the municipalities in the region, requesting them to cut water consumption by 30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/cape-facing-drought-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

