<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; uncategorized</title>
	<atom:link href="http://www.waterfriendly.co.za/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Water supply on red alert!</title>
		<link>http://www.waterfriendly.co.za/water-supply-on-red-alert/</link>
		<comments>http://www.waterfriendly.co.za/water-supply-on-red-alert/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Shortfall of Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=790</guid>
		<description><![CDATA[<p>A third of the world&#8217;s people might have access to only half the water they need in the next decades if nothing is done to conserve the critical resource.</p> <p> </p> <p> </p> <p>It is estimated that 1.1 billion people globally rely on unsafe drinking water sources and that as much as 80 percent of <p>Continue reading <a href="http://www.waterfriendly.co.za/water-supply-on-red-alert/">Water supply on red alert!</a></p>]]></description>
			<content:encoded><![CDATA[<p>A third of the world&#8217;s people might have access to only half the  water they need in the next decades if nothing is done to conserve the  critical resource.</p>
<p><!-- article pic if exists --> <!--div> <img src="http://vne-resource.iol.co.za/7/images/~76987.jpg" mce_src="http://vne-resource.iol.co.za/7/images/~76987.jpg" alt="" /><br />
<i>Photo: INLSA</i> </div--> <!-- end article pic --><em> </em></p>
<p><strong> </strong></p>
<p>It is estimated that 1.1 billion people globally rely on unsafe  drinking water sources and that as much as 80 percent of waste water is  being discharged untreated in developing countries.</p>
<p>A report found  that if no action was taken, projected population and economic growth  would lead to global water demand that was 40 percent in excess of  current supply by the year 2030. &#8211; <em>Sapa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-supply-on-red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of drinking water stopping R940 million</title>
		<link>http://www.waterfriendly.co.za/lack-of-drinking-water-stopping-r940-million-2/</link>
		<comments>http://www.waterfriendly.co.za/lack-of-drinking-water-stopping-r940-million-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=764</guid>
		<description><![CDATA[<p>THE only thing stopping an ambitious R940 million housing partnership between government and business from reaching its full potential in Port Alfred is a lack of drinking water.</p> <p>Although just 500 of the proposed 5000 houses will be completed this year, Human Settlements minister Tokyo Sexwale yesterday promised the rest would be built when Ndlambe’s <p>Continue reading <a href="http://www.waterfriendly.co.za/lack-of-drinking-water-stopping-r940-million-2/">Lack of drinking water stopping R940 million</a></p>]]></description>
			<content:encoded><![CDATA[<p>THE only thing stopping  an ambitious R940 million housing partnership between government and   business from reaching its full potential in Port Alfred is a lack of   drinking water.</p>
<p>Although just 500 of  the proposed 5000 houses will be completed this year, Human Settlements  minister Tokyo Sexwale yesterday promised the rest would be  built when  Ndlambe’s decades- long water woes were solved. <!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1-->No indication on when and how  the water issue would  be adequately resolved were provided yesterday.</p>
<p>Comprising almost  equally of  2350 subsidised units and 2250  affordable bonded units, the   groundbreaking development is  being hailed as a blueprint to solve   the country’s housing problems.</p>
<p>Several workers  complained  they had not been paid. Sexwale  promised the issue would be  rapidly solved.<br />
<em>By DAVID MACGREGOR</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/lack-of-drinking-water-stopping-r940-million-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the Argus Cycle Tour Twice (x2) for Charity</title>
		<link>http://www.waterfriendly.co.za/doing-the-argus-cycle-tour-twice-x2-for-charity/</link>
		<comments>http://www.waterfriendly.co.za/doing-the-argus-cycle-tour-twice-x2-for-charity/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Argus Cycle Tour]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Pick n Pay Cape Argus Cycle Tour]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=673</guid>
		<description><![CDATA[<p>The largest timed cycling event in the world, the Cape Argus Pick ’n Pay Cycle Tour is taking place this Sunday the 14th of March around our most beautiful Southern Peninsula in Cape Town.</p> <p>The grueling 109km will pose great challenges for the 35 000+ participants, young and old alike. There are many children facing <p>Continue reading <a href="http://www.waterfriendly.co.za/doing-the-argus-cycle-tour-twice-x2-for-charity/">Doing the Argus Cycle Tour Twice (x2) for Charity</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/chaeli.jpg"><img class="alignright size-full  wp-image-674" title="Chaeli Campaign" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/chaeli.jpg" alt="" width="267" height="87" /></a>The largest timed cycling event in the world, the Cape Argus Pick ’n Pay Cycle Tour is taking  place this Sunday the 14th of March around our most beautiful Southern  Peninsula in Cape Town.</p>
<p>The grueling 109km will pose great  challenges for the 35 000+ participants, young and old alike.  There are  many children facing greater challenges on a daily basis.</p>
<p>I have  therefore set myself the challenge to complete the Argus Cycle Tour not  once, but twice on the day to raise funds for children in need.  That  will be slightly more than 218km!  (Lance Armstrong will also be riding  here, wonder if he will do it twice on the day?)<br />
All funds raised  will be donated to <a href="http://www.chaelicampaign.co.za/">The Chaeli Champaign</a></p>
<p>The  Chaeli Champaign is a registered Non-Profit Organization (NPO 037338)  <a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/me.jpg"><img class="alignright size-full wp-image-678" title="Cape Argus Cycle Tour" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/me.jpg" alt="" width="135" height="162" /></a>striving to promote the rights of children with disabilities to include  them in every aspect of community life.</p>
<p>In the past five years  they have provided assistive devices to over 300 children and have  implemented their physiotherapy programs in four communities.</p>
<p>After  visiting Zelda, Chaeli and their team in Plumstead and seeing first  hand the amazing work they do and accomplish, I knew I had to do  something.  They need our help! All the children that they reach, needs  our help!</p>
<p>Please support this worthy cause.  Donations of any  amount will be greatly appreciated, but since my challenge is set at  218km it will be amazing to receive some sponsors per km.  Let your  imagination run wild!</p>
<p>For donation details have a look at the facebook group<a href="http://www.facebook.com/group.php?v=wall&amp;gid=311852944342"><br />
Doing the Argus Cycle Tour Twice (x2) for Charity</a></p>
<p>I have had the great pleasure of sharing the road with 7 time Tour de France winner, Lance Armstrong, for just a couple of minutes while out cycling earlier this week and uploaded some photos to the facebook group.</p>
<p>To all those cycling on Sunday, have fun and be safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/doing-the-argus-cycle-tour-twice-x2-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk Christmas revelers handed bottles of water</title>
		<link>http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/</link>
		<comments>http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=327</guid>
		<description><![CDATA[<p>BOTTLES of water are to be handed out in Bolton town centre to stop Christmas revelers getting too drunk.</p> <p>Police and volunteer workers will give out 2,000 bottles over the next two weekends when festive parties are at their peak.</p> <p>Student actors from The University of Bolton will also be pretending to be drunk to <p>Continue reading <a href="http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/">Drunk Christmas revelers handed bottles of water</a></p>]]></description>
			<content:encoded><![CDATA[<p>BOTTLES of water are to be handed out in Bolton town centre to stop Christmas revelers getting too drunk.</p>
<p>Police and volunteer workers will give out 2,000 bottles over the next two weekends when festive parties are at their peak.</p>
<p>Student actors from The University of Bolton will also be pretending to be drunk to illustrate how a heavy night could end.</p>
<p>The moves are part of the Think Safe, Drink Safe campaign, which will launch in Bolton town centre tomorrow.</p>
<p>“I don’t think that anyone can complain about bottled water, which is to help remind people about responsible drinking. Those who drink responsibly are less likely to be victims of crime”  Inspector Phil Spurgeon said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Crisis Solutions</title>
		<link>http://www.waterfriendly.co.za/water-crisis-solutions/</link>
		<comments>http://www.waterfriendly.co.za/water-crisis-solutions/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=247</guid>
		<description><![CDATA[<p>The press is full of articles about an impending water crisis.  The Southern Cape is experiencing one of the worst droughts in 100 years.  Municipal service delivery is under pressure and we are exhausting our natural rivers extraction ability!!</p> <p>The answers to the problems are simple.  Demand management is crucial,    we need to use <p>Continue reading <a href="http://www.waterfriendly.co.za/water-crisis-solutions/">Water Crisis Solutions</a></p>]]></description>
			<content:encoded><![CDATA[<p>The press is full of articles about an impending water crisis.  The Southern Cape is experiencing one of the worst droughts in 100 years.  Municipal service delivery is under pressure and we are exhausting our natural rivers extraction ability!!</p>
<p>The answers to the problems are simple.  Demand management is crucial,    <strong>we need to use less water</strong>.  Part of demand management is matching the water quality with its use.  There is no need to irrigate your garden with purified water – use grey water instead.  In fact, the same principle applies to the water used to wash cars, flush toilets and bath in – use rain water!</p>
<p><a href="../?page_id=11"><span style="color: #0000ff;">Click here for a product Demonstration</span></a></p>
<p><span id="more-247"></span></p>
<p>These may be small, seemingly insignificant actions on the part of an individual home – but the effects are cumulative and everyone needs to do their bit.</p>
<p>Water Rhapsody has cost effective products that can assist with all of these solutions.</p>
<p><a href="../?page_id=11"><span style="color: #0000ff;"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-crisis-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

