<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; Water Conservation</title>
	<atom:link href="http://www.waterfriendly.co.za/category/water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Water supply on red alert!</title>
		<link>http://www.waterfriendly.co.za/water-supply-on-red-alert/</link>
		<comments>http://www.waterfriendly.co.za/water-supply-on-red-alert/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Shortfall of Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=790</guid>
		<description><![CDATA[<p>A third of the world&#8217;s people might have access to only half the water they need in the next decades if nothing is done to conserve the critical resource.</p> <p> </p> <p> </p> <p>It is estimated that 1.1 billion people globally rely on unsafe drinking water sources and that as much as 80 percent of <p>Continue reading <a href="http://www.waterfriendly.co.za/water-supply-on-red-alert/">Water supply on red alert!</a></p>]]></description>
			<content:encoded><![CDATA[<p>A third of the world&#8217;s people might have access to only half the  water they need in the next decades if nothing is done to conserve the  critical resource.</p>
<p><!-- article pic if exists --> <!--div> <img src="http://vne-resource.iol.co.za/7/images/~76987.jpg" mce_src="http://vne-resource.iol.co.za/7/images/~76987.jpg" alt="" /><br />
<i>Photo: INLSA</i> </div--> <!-- end article pic --><em> </em></p>
<p><strong> </strong></p>
<p>It is estimated that 1.1 billion people globally rely on unsafe  drinking water sources and that as much as 80 percent of waste water is  being discharged untreated in developing countries.</p>
<p>A report found  that if no action was taken, projected population and economic growth  would lead to global water demand that was 40 percent in excess of  current supply by the year 2030. &#8211; <em>Sapa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-supply-on-red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probe into R50m water-meter contracts</title>
		<link>http://www.waterfriendly.co.za/probe-into-r50m-water-meter-contracts/</link>
		<comments>http://www.waterfriendly.co.za/probe-into-r50m-water-meter-contracts/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Affairs]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=776</guid>
		<description><![CDATA[A forensic investigation is under way into a R50-million project to manage the flow of water piped to residents of Cape Town. <p>The City has, since 2007, installed 41000 flow-restricting water meters &#8211; supplied by three different companies &#8211; outside residents&#8217; homes.  They are programmed to dispense a pre-agreed amount of water a day. The <p>Continue reading <a href="http://www.waterfriendly.co.za/probe-into-r50m-water-meter-contracts/">Probe into R50m water-meter contracts</a></p>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/05/Clipboard02.jpg"><img class="alignleft size-full wp-image-777" title="Water Meter" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/05/Clipboard02.jpg" alt="" width="110" height="162" /></a>A forensic investigation is under way into a R50-million project to manage the flow of water piped to residents of Cape   Town.</h3>
<p>The City has, since 2007, installed 41000 flow-restricting water meters &#8211; supplied by three different companies &#8211; outside residents&#8217; homes.  They are programmed to dispense a pre-agreed amount of water a day. The amount can be set to only the free 6kl (200l a day) or higher.</p>
<p>Tenders worth over R50-million were awarded to the three companies and other firms responsible for installing them.  The meters form part of a broader 10-year water-saving and management strategy costing about R750-million.</p>
<p>The audit follows a letter by the SA Municipal Workers&#8217; Union to former mayor Helen Zille, now premier of the Western   Cape, in April 2009.  The union alleged that administrative malpractices may have been involved in the awarding of contracts.  Mashoko said the city ultimately wanted the devices installed in all households. &#8220;The main reasons for this are the dire need to reduce water losses and support the poor who cannot afford to pay for services.</p>
<p>&#8220;Because the initial focus is on the &#8216;pro-poor&#8217; initiative of the city, all indigent households &#8211; with a property value of under R88000 &#8211; are being addressed, while, in a parallel process, all new households and developments, as well as meter replacements, (will see) these devices installed,&#8221; he said.</p>
<p><em>by Shanaaz Eggington</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/probe-into-r50m-water-meter-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Guards hired to protect your water!</title>
		<link>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/</link>
		<comments>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=736</guid>
		<description><![CDATA[<p>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep <p>Continue reading <a href="http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/">Security Guards hired to protect your water!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg"><img class="alignright size-full wp-image-737" title="Secure your water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg" alt="" width="200" height="133" /></a>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep away the ever increasing tribe of desperate water thieves.</p>
<p>If you are passing by villages like Sri Kolayat, Khajuwala, Pugal or Bajju near Bikaner, security guards protecting tanks or even ponds are a common sight. These are places where water is scarce and theft rampant.</p>
<p>Shyam Lal, from Khajuwala, says the guards even keep animals away from quenching their thirst in the local pond. &#8220;There are 8,000 villagers and they depend on this water body. So, we have hired four security guards to protect the pond round the clock. And the pond is also drying. It hasn&#8217;t rained here properly for nearly five years.&#8221;</p>
<p>Guards also ensure that no family gets more than its share. Each family&#8217;s quota is decided based on the number of members in the household.</p>
<p>&#8220;Often, villagers take away water using pipes and electric motors. But we keep check round the clock and keep outsiders and stray animals away from the water tanks,&#8221; said a guard.</p>
<p>A senior police official told TOI that cases of water theft for the purpose of irrigation was higher compared to stealing of drinking water. He claimed the police are also doing their best to keep water thieves at bay but the villagers prefer to let private guards do the protecting. Even if it means pooling in hard-earned money to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting Rainwater can support Groundwater resources</title>
		<link>http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/</link>
		<comments>http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Rainwater Harvesting System]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=656</guid>
		<description><![CDATA[<p>A recent workshop suggested that harvesting rainwater could improve domestic groundwater supply.</p> <p>Hydro-geologist Fatchy Muhammad said rainwater was a valuable resource that should be collected as much as possible on the ground instead of being directly drained away.</p> <p>“Rainwater has good mineral content, which should not just be washed to sea. If we provide water <p>Continue reading <a href="http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/">Harvesting Rainwater can support Groundwater resources</a></p>]]></description>
			<content:encoded><![CDATA[<p>A recent workshop suggested that harvesting rainwater could improve domestic groundwater supply.</p>
<p>Hydro-geologist Fatchy Muhammad said rainwater was a valuable resource that should be collected as much as possible on the ground instead of being directly drained away.</p>
<p>“Rainwater has good mineral content, which should not just be washed to sea. If we provide water absorption, it will become groundwater and help manage floods at the same time,” he said.</p>
<p>Fatchy said his aim was to have balanced usage of groundwater and tap water.</p>
<p>When households or companies use groundwater, he said, they should first examine the availability of groundwater on their land. When the groundwater resource is in surplus, they can choose to use it or tap water instead.</p>
<p>“If they use groundwater, they should conserve rainwater by digging biopore infiltration holes or wells,” he said, adding that this would lead to balanced usage.</p>
<p>When asked about the groundwater tax applied to corporations, he said companies should pay based on the disparity between the groundwater they use and the rainwater they collect.</p>
<p><span id="more-656"></span></p>
<p>“Companies can use meters to calculate the amount of water they use. They can also calculate the amount of rainwater they absorb.”</p>
<p>Fatchy said people from middle- to upper-income groups had an obligation to dig biopores, while companies should dig wells. The city, he said, should construct man-made lakes for water absorption</p>
<p>“We already have a regulation stipulating that companies dig wells for rainwater absorption. The city has to supervise and enforce it.”</p>
<p>He said unchecked development led to green spaces like forests being turned into buildings, in turn changing hydrological functions, which led to floods in the rainy season.</p>
<p>The city, he said, should focus on restoring the land’s absorption function if the officials want sustainable water management.</p>
<p>Marco Kusumawijaya, from urban community rujak.org, expressed a different opinion, saying the city’s current method of draining away rainwater into including canals and rivers was the best short-term solution for flood mitigation.</p>
<p>He said rainwater absorption would be a better long-term solution for a better environment.</p>
<p>He said the city did not have a zero runoff law like Santa Monica, California, which limits surface water runoff from houses and streets.</p>
<p>“People would have to pay for water that flows from their house because the drainage system is considered a service,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/harvesting-rainwater-can-support-groundwater-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola &amp; Rainwater Harvesting!</title>
		<link>http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/</link>
		<comments>http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Rainwater Harvesting System]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[harvest rainwater]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=634</guid>
		<description><![CDATA[<p>Coca-Cola’s subsidiary in India and its partners have completed 16 Rainwater harvesting projects in the central Indian state of Madhya Pradesh which covers the business of the Indian food industry.</p> <p>The projects have the combined capacity to harvest 36 lakh liters (3.6 million liters) of rainwater annually, benefiting the schools and surrounding communities.</p> <p>“Rain water <p>Continue reading <a href="http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/">Coca-Cola &#038; Rainwater Harvesting!</a></p>]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola’s subsidiary in India and its partners have completed 16 Rainwater<a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/02/Clipboard01.jpg"><img class="alignright size-full wp-image-635" title="Coca-Cola Rainwater Harvesting" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/02/Clipboard01.jpg" alt="" width="139" height="108" /></a> harvesting projects in the central Indian state of Madhya Pradesh which covers the business of the Indian food industry.</p>
<p>The projects have the combined capacity to harvest 36 lakh liters (3.6 million liters) of rainwater annually, benefiting the schools and surrounding communities.</p>
<p>“Rain water harvesting has emerged as a viable option to redirect rainwater into the ground, which otherwise goes waste,” said Dr. Saleem Romani, former chairman of the Central Ground Water Board.  <strong>“We need to persuade more people and society at large to take up rain water harvesting projects.”</strong></p>
<p>But the project isn’t a first. Coca-Cola and its bottling partners have installed more than 500 rain water harvesting projects in 22 states in the country, in an effort to contribute to better water management.</p>
<p>In other environmental efforts, Coke and its bottling partners said last month all their new vending machines and coolers are expected to be hydrofluorocarbon-free (HFC) by 2015. The move to HFC-free refrigeration is expected to reduce the equipment’s direct greenhouse gas emissions by 99 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green New Year Resolutions</title>
		<link>http://www.waterfriendly.co.za/green-new-year-resolutions/</link>
		<comments>http://www.waterfriendly.co.za/green-new-year-resolutions/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Grye Water Systems]]></category>
		<category><![CDATA[Rainwater Harvesting System]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=411</guid>
		<description><![CDATA[<p></p> <p>Assuming your new year resolutions are well on their way, have you set any green resolutions for this year? Are you planning on reducing your carbon footprint or will you continue to consume without care?</p> <p>Just because 6 billion other people seem not to care, it doesn’t mean that you don’t have to either. <p>Continue reading <a href="http://www.waterfriendly.co.za/green-new-year-resolutions/">Green New Year Resolutions</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/01/2010.jpg"><img class="alignleft size-full wp-image-415" title="2010" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/01/2010.jpg" alt="" width="201" height="152" /></a></p>
<p>Assuming your new year resolutions are well on their way, have you set any green resolutions for this year?  Are you planning on reducing your carbon footprint or will you continue to consume without care?</p>
<p>Just because 6 billion other people seem not to care, it doesn’t mean that you don’t have to either.  It starts with you, each individual.  Every decision you take will make a difference to others and our environment!</p>
<p>What will you be doing this year to make it 2010 a green year to remember?</p>
<p><strong><br />
Here are some random ideas to help you tread more lightly on earth:</strong></p>
<p>1.	Buy local, think local and travel local.  Support your community and in return you support our world!</p>
<p>2.	Cycle to work once in a week or as much as possible and improve your fitness at the same time.</p>
<p>3.	Save trees – only print necessary documents on recycled paper, replace paper with cloth napkins, use a message board instead of notes, use bleached free toilet paper, etc.</p>
<p>4.	Install a grey water system to irrigate your garden with the water from your bath, shower or hand basins.</p>
<p>5.	Have a shower instead of taking a bath.</p>
<p>6.	Switch from disposable to reusable products &#8211; beverage containers, cups, plates, writing pens, razors, diapers, towels, shopping bags, etc.</p>
<p>7.	Buy second hand goods if it doesn’t absolutely have to be brand new and donate your old goods to those in need.</p>
<p>8.	Harvest rainwater and use it for daily purposes of laundry, washing, toilet, irrigation, etc. and we will gladly assist with the installation.</p>
<p>9.	Eliminate chemical use in your garden, rather opt for natural or organic controls.</p>
<p>10.	Create your own compost right in your garden without it costing you a cent.<br />
<span id="more-411"></span><br />
11.	Recycle</p>
<p>12.	Grow your own vegetables and fruit, you’ll be able to taste the hard work you put into it and it will taste beter than you can buy.</p>
<p>13.	Eat unprocessed/unpackaged food whenever possible.</p>
<p>14.	Use solar power to heat your geyser and pool.</p>
<p>15.	Switch appliances off when not in use, stand-by mode uses almost as much energy as when in use.</p>
<p>16.	Keep lights switched off, install a skylight and by now you are surely using energy-efficient bulbs.</p>
<p>17.	 When turning on a water faucet, unless you need warm water choose the coolest water setting.</p>
<p>18.	Install a WaterRhapsody Multiflush unit in your toilet and use only the required amount of water to flush the pan.</p>
<p>19.	Plant a tree! When last have you done this?</p>
<p>20.	Keep coming back here for more tips, there are many more so please feel free to share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/green-new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about Water</title>
		<link>http://www.waterfriendly.co.za/interesting-facts-about-water/</link>
		<comments>http://www.waterfriendly.co.za/interesting-facts-about-water/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts about Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Facts of Water]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=379</guid>
		<description><![CDATA[ Water is the most common substance found on earth. Water is the only substance found naturally in three forms: solid, liquid, and gas. Eighty percent of the earth&#8217;s surface is water. Ninety-seven percent of the earth&#8217;s water is saltwater in oceans and seas. Of the 3% that is freshwater, only 1% is available for <p>Continue reading <a href="http://www.waterfriendly.co.za/interesting-facts-about-water/">Interesting Facts about Water</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Water is the most common substance found on      earth.</li>
<li>Water is the only substance found naturally in      three forms: solid, liquid, and gas.</li>
<li>Eighty percent of the earth&#8217;s surface is      water.</li>
<li>Ninety-seven percent of the earth&#8217;s water is      saltwater in oceans and seas. Of the 3% that is freshwater, only 1% is      available for drinking &#8211; the remaining 2% is frozen in the polar ice caps.</li>
<li>Water serves as nature&#8217;s thermometer, helping      to regulate the earth&#8217;s temperature.</li>
<li>Water freezes at 0 degrees Celsius.</li>
<li>Water boils at 100 degrees Celsius.</li>
<li>A water molecule stays in the ocean for 98      years, in ice for 20 months,<br />
in lakes and rivers for 2 weeks,<br />
and in the atmosphere for less than 7 days</li>
<li>Water makes up 80% of an earthworm, 70% of a      chicken, and 70% of an elephant</li>
<li>Water makes up 90% of a tomato, 80% of      pineapples and corn, and 70% of a tree.</li>
<li>Water makes      up almost two-thirds of the human body, and seventy percent of the brain.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/interesting-facts-about-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can generate energy but not water!</title>
		<link>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/</link>
		<comments>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Less water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Shortfall of Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=365</guid>
		<description><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p> <p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion <p>Continue reading <a href="http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/">We can generate energy but not water!</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p>
<p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion cubic meters if moderate climate effects are taken into account and 5.4 billion cubic meters with accelerated economic growth. Currently water supply is about 15 billion cubic meters.</p>
<p>But it says South Africa can close the gap provided it adopts a mix of solutions, chiefly infrastructure investment in water transfer schemes.</p>
<p>State-owned water utility Rand Water said last month that it faced a R5bn funding shortfall between 2010 and 2015, when it would invest R8.6bn to augment infrastructure.<br />
<span id="more-365"></span><br />
The report, which looked at demand and supply in China, India, Brazil and South Africa, found that under an average economic growth scenario, world water requirements would surge to 6.9 trillion cubic meters &#8211; or 40 percent more than current accessible, reliable supply.</p>
<p>Desalination, the removal of salt from sea water, is listed among South Africa&#8217;s most expensive options. Van Olst said many people regarded desalination as a &#8220;silver bullet&#8221; but its carbon footprint was very high and transport costs restricted its use to coastal areas.<br />
The report calls for strong co-ordination and co-operation between water users.</p>
<p>Van Olst believed water would be &#8220;high up&#8221; the agenda of National Planning Minister Trevor Manuel&#8217;s commission.</p>
<p><strong>Manuel earlier this month noted that while alternatives existed to generate energy, there were none for water</strong>!</p>
<p>Africa should resist a course of &#8220;water for profit&#8221; in favor of water &#8220;as a right&#8221;, but he cautioned: &#8220;We&#8217;re living on earth in 2009 with the same amount of water that was available in 1900, meanwhile the global population has quadrupled&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing announces water price hike</title>
		<link>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/</link>
		<comments>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=319</guid>
		<description><![CDATA[<p>The hike in Beijing&#8217;s water price aims to encourage conservation and</p> <p class="wp-caption-text">Beijing</p> <p>recycling in a bid to ease water shortages in the city. By subsidizing low-income residents, officials say the price hike will not impose an excessive financial burden on ordinary people.</p> <p>Authorities say Beijing is short in water resources. With an average of <p>Continue reading <a href="http://www.waterfriendly.co.za/beijing-announces-water-price-hike/">Beijing announces water price hike</a></p>]]></description>
			<content:encoded><![CDATA[<p>The hike in Beijing&#8217;s water price aims to encourage conservation and</p>
<div id="attachment_323" class="wp-caption alignright" style="width: 175px"><img class="size-full wp-image-323 " title="Water Price Hike" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/china.jpg" alt="Beijing" width="165" height="156" /><p class="wp-caption-text">Beijing</p></div>
<p>recycling in a bid to ease water shortages in the city. By subsidizing low-income residents, officials say the price hike will not impose an excessive financial burden on ordinary people.</p>
<p>Authorities say Beijing is short in water resources. With an average of less than 300 cubic meters of water resources for every citizen, the city&#8217;s water resource level is far lower than the 1,000 cubic meter international standard. Over the past decade, the water supply shortage has been aggravated by 9 years of drought. Officials say the price hike has three main goals.</p>
<p><span id="more-319"></span></p>
<p>First, to establish and perfect a water-pricing mechanism that makes sufficient use of price leverage in the allocation of water resources.</p>
<p>Second, to strengthen sewage treatment capacity. The increase in the sewage disposal fee will be funneled into the treatment of wastewater. By 2012, the city should make use of 80 percent of its used water, up from 57 percent in 2008.</p>
<p>Third, to encourage water conservation. The higher water fee will be used to set up a fund to support and encourage resource-saving, environmental protection and improved water use efficiency.</p>
<p>Authorities also say that subsidies will be given to those covered by a low-income social security network amounting to 10 cubic meters per household per month. Other measures include the imposition of stricter oversight of water-supply companies to control cost, and to improve service standards for residents.</p>
<p><strong>THREE GOALS OF WATER PRICE HIKE</strong></p>
<p>1. Establish and perfect a water-pricing mechanism that makes sufficient use of price leverage in the allocation of water resources.</p>
<p>2. Strengthen sewage treatment capacity. By 2012, the city should make use of 80 percent of its used water, up from 57 percent in 2008.</p>
<p>3. Encourage water conservation. Set up a fund to support and encourage resource-saving, environmental protection and improved water use efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rhapsody on Radio Today</title>
		<link>http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/</link>
		<comments>http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=276</guid>
		<description><![CDATA[<p>We trust you enjoyed the radio interview with Jeremy Taylor, founder of Water Rhapsody, on Radio Today this morning.</p> <p>We all need to be aware of what impact our daily choices will have on our one and only mother earth.</p> <p>Please have a browse around and click here for our product demonstration</p> <p>. Kindly supply <p>Continue reading <a href="http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/">Water Rhapsody on Radio Today</a></p>]]></description>
			<content:encoded><![CDATA[<p>We trust you enjoyed the radio interview with Jeremy Taylor, founder of <img class="alignright size-full wp-image-304" title="Eco Friendly Water Services" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/capture31.jpg" alt="Eco Friendly Water Services" width="130" height="181" />Water Rhapsody, on Radio Today this morning.</p>
<p>We all need to be aware of what impact our daily choices will have on our one and only mother earth.</p>
<p>Please have a browse around and <a href="http://www.waterfriendly.co.za/?page_id=11"><span style="color: #0000ff;">click here for our product demonstration</span></a></p>
<p><span style="color: #ffffff;">.</span><br />
<a href="http://www.waterfriendly.co.za/?page_id=8"><span style="color: #0000ff;">Kindly supply us with your contact details and Water Rhapsody will contact you shortly.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

