<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; energy efficient</title>
	<atom:link href="http://www.waterfriendly.co.za/tag/energy-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Sustainable Living aim of Campus Research</title>
		<link>http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/</link>
		<comments>http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=771</guid>
		<description><![CDATA[<p>THE Nelson Mandela Metropolitan University’s George campus has established a Sustainable Campus Project that aims to gather data on sustainable living compared to conventional households.</p> <p>The George campus, known for its positive response to addressing energy and waste management on site, launched the Green Campus Initiative, of which the Sustainable Campus Project forms part, to <p>Continue reading <a href="http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/">Sustainable Living aim of Campus Research</a></p>]]></description>
			<content:encoded><![CDATA[<p>THE Nelson Mandela Metropolitan  University’s George campus has established a Sustainable Campus Project that aims to gather data on sustainable living compared to conventional households.</p>
<p>The George campus, known for its positive response to addressing energy and waste management on site, launched the Green Campus Initiative, of which the Sustainable Campus Project forms part, to compare three houses equipped with solar energy geysers and rainwater harvesting systems to a sample of identical houses utilising conventional systems.</p>
<p>“The Sustainable Campus Project is an exciting, living example of sustainable living that involves monitoring and comparing the daily energy and household water consumption of two groups of students living in houses on campus,” NMMU George campus marketing manager Alet van Tonder said.</p>
<p>The first step was to fit on-campus student homes with relevant green technologies, such as solar panels for heating water and simple mechanisms to ensure the sustainable use of that water. The research data will be used to raise awareness about “sustainable living”. The campus hopes the results of the six-month project will help to develop a practical model which could be applied to other campuses or institutions.</p>
<p>Neil Moll, owner of the company which donated the solar water heating systems, said: “We are &#8230; confident the research will prove beyond any shadow of a doubt that, indeed, it is possible to tread much lighter on Mother Earth.”</p>
<p><em>by Janine Oelofse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whisper Ball, is it a soccer ball or a boat?</title>
		<link>http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/</link>
		<comments>http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Soccer World Cup]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=750</guid>
		<description><![CDATA[<p>One of the city&#8217;s newest attractions, a floating vessel shaped like a ball which was built by deaf Khayelitsha residents, has won the most innovative product award at the 2010 SA Boating Awards.</p> <p>The Whisper Ball is a boat shaped like a ball which floats on the water powered by an eco-friendly electrical engine.</p> <p>It <p>Continue reading <a href="http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/">Whisper Ball, is it a soccer ball or a boat?</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the city&#8217;s newest attractions, a floating vessel shaped like a  ball which<a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Whisper-Ball.jpg"><img class="alignright size-full wp-image-751" title="Whisper Ball" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Whisper-Ball.jpg" alt="" width="121" height="145" /></a> was built by deaf Khayelitsha residents, has won the most  innovative product award at the 2010 SA Boating Awards.</p>
<p>The Whisper Ball is a boat shaped like a ball which floats on the water  powered by an eco-friendly electrical engine.</p>
<p>It was recognised as the most innovative boat invention of the year at  the weekend.</p>
<p>Peter Jacops, chairperson of the Whisper Boat Building Academy for the  Deaf in Khayelitsha, said he was extremely happy and excited at the  news.</p>
<p>&#8220;Hopefully this will help us and the academy further so that we can take  on more deaf youngsters and train them to become professional boat  builders so that they can earn a decent living,&#8221; Jacops said.</p>
<p>The Whisper Ball is docked at the V and A Waterfront and floats around  the harbour.</p>
<p><em>By Nikita Sylvester</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Water Heating Rebate</title>
		<link>http://www.waterfriendly.co.za/new-solar-water-heating-rebate/</link>
		<comments>http://www.waterfriendly.co.za/new-solar-water-heating-rebate/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Electricity Cost Savings]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Solar Geysers]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=715</guid>
		<description><![CDATA[<p>Installing a domestic Solar water heater has become cheaper, thanks to Eskom subsidy.</p> <p>Eskom has announced that, subject to certain conditions, it will substantially increase subsidies through a 15-30% rebate for the installation of approved solar heaters.  This brings the previous rebate figure of R4900 to a new maximum of just over R12 000.</p> <p>A <p>Continue reading <a href="http://www.waterfriendly.co.za/new-solar-water-heating-rebate/">New Solar Water Heating Rebate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Clipboard01.jpg"><img class="alignleft size-full wp-image-716" title="Solar Heating" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Clipboard01.jpg" alt="" width="137" height="164" /></a>Installing a domestic Solar water heater has become cheaper, thanks to Eskom subsidy.</p>
<p>Eskom has announced that, subject to certain conditions, it will substantially increase subsidies through a 15-30% rebate for the installation of approved solar heaters.  This brings the previous rebate figure of R4900 to a new maximum of just over R12 000.</p>
<p>A solar water heater can save UP to 30% of the electricity usage in an average household.  For a family of four with an average electricity bill of R900 per month, a typical solar system would cost between R12 000 and R35 000 to install.  However this system could produce savings of some R300 per month, or R3600 per year – and even more if proposed electricity tariff hikes in the coming years materialise.</p>
<p>The City will make it easier for residents by offering a fixed repayment plan thought their rates account.</p>
<p>For more information visit:  www.eskom.com/dsm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/new-solar-water-heating-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Water Systems reduce water use by 30%</title>
		<link>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/</link>
		<comments>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=663</guid>
		<description><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p> <p>Ben Polley is convinced.</p> <p>The home builder installed a grey water system last year in the Manitoba Street heritage <p>Continue reading <a href="http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/">Grey Water Systems reduce water use by 30%</a></p>]]></description>
			<content:encoded><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a <a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg"><img class="alignright size-full wp-image-664" title="Save Water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg" alt="" width="139" height="138" /></a>year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p>
<p>Ben Polley is convinced.</p>
<p>The home builder installed a grey water system last year in the Manitoba Street heritage home he and wife Jen Woodside were renovating.</p>
<p>“Since we’ve installed it we have required zero city water for toilet flushing,” Polley said.</p>
<p>“Grey water” is used water leaving sinks, bathtubs and washing machines. Such water is collected, disinfected and stored in tanks, and then used instead of clean water to flush toilets.</p>
<p>“Most people would agree we don’t need potable water for toilet flushing,” Galliher said, adding reusing grey water can reduce water consumption by 30 per cent, and save homeowners accordingly on their water bill.</p>
<p><span id="more-663"></span></p>
<p>The funding will be used to support field testing, which will be done largely by University  of Guelph engineering students. Researchers will monitor water quality and survey homeowners to track their satisfaction with the systems, as well as completing cost analyses and examining potential energy savings.</p>
<p>The city’s goal, depending on the study results, would be to install 200 residential grey water reuse systems by 2019.</p>
<p>Polley said he has been “intentionally negligent” with the system at his house to simulate the worst-case scenario of not performing regular maintenance on the system, which mostly involves cleaning out the filter.</p>
<p>He said when the system is not maintained, effluent is simply bypassed into the regular wastewater system “so it’s sort of foolproof. The worst case is you simply don’t realize the benefit from having it.”</p>
<p>Polley said there are a lot of eyes on Guelph to see if the program works, and rightly so.</p>
<p>“This could decrease home water use by 30 per cent if they are mandated to be installed in new homes and retrofitted into existing homes,” Polley said. <strong>“There’s no reason we shouldn’t all be using grey water.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coca-Cola &amp; Rainwater Harvesting!</title>
		<link>http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/</link>
		<comments>http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Rainwater Harvesting System]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[harvest rainwater]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=634</guid>
		<description><![CDATA[<p>Coca-Cola’s subsidiary in India and its partners have completed 16 Rainwater harvesting projects in the central Indian state of Madhya Pradesh which covers the business of the Indian food industry.</p> <p>The projects have the combined capacity to harvest 36 lakh liters (3.6 million liters) of rainwater annually, benefiting the schools and surrounding communities.</p> <p>“Rain water <p>Continue reading <a href="http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/">Coca-Cola &#038; Rainwater Harvesting!</a></p>]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola’s subsidiary in India and its partners have completed 16 Rainwater<a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/02/Clipboard01.jpg"><img class="alignright size-full wp-image-635" title="Coca-Cola Rainwater Harvesting" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/02/Clipboard01.jpg" alt="" width="139" height="108" /></a> harvesting projects in the central Indian state of Madhya Pradesh which covers the business of the Indian food industry.</p>
<p>The projects have the combined capacity to harvest 36 lakh liters (3.6 million liters) of rainwater annually, benefiting the schools and surrounding communities.</p>
<p>“Rain water harvesting has emerged as a viable option to redirect rainwater into the ground, which otherwise goes waste,” said Dr. Saleem Romani, former chairman of the Central Ground Water Board.  <strong>“We need to persuade more people and society at large to take up rain water harvesting projects.”</strong></p>
<p>But the project isn’t a first. Coca-Cola and its bottling partners have installed more than 500 rain water harvesting projects in 22 states in the country, in an effort to contribute to better water management.</p>
<p>In other environmental efforts, Coke and its bottling partners said last month all their new vending machines and coolers are expected to be hydrofluorocarbon-free (HFC) by 2015. The move to HFC-free refrigeration is expected to reduce the equipment’s direct greenhouse gas emissions by 99 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/coca-cola-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We can generate energy but not water!</title>
		<link>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/</link>
		<comments>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Less water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Shortfall of Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=365</guid>
		<description><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p> <p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion <p>Continue reading <a href="http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/">We can generate energy but not water!</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p>
<p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion cubic meters if moderate climate effects are taken into account and 5.4 billion cubic meters with accelerated economic growth. Currently water supply is about 15 billion cubic meters.</p>
<p>But it says South Africa can close the gap provided it adopts a mix of solutions, chiefly infrastructure investment in water transfer schemes.</p>
<p>State-owned water utility Rand Water said last month that it faced a R5bn funding shortfall between 2010 and 2015, when it would invest R8.6bn to augment infrastructure.<br />
<span id="more-365"></span><br />
The report, which looked at demand and supply in China, India, Brazil and South Africa, found that under an average economic growth scenario, world water requirements would surge to 6.9 trillion cubic meters &#8211; or 40 percent more than current accessible, reliable supply.</p>
<p>Desalination, the removal of salt from sea water, is listed among South Africa&#8217;s most expensive options. Van Olst said many people regarded desalination as a &#8220;silver bullet&#8221; but its carbon footprint was very high and transport costs restricted its use to coastal areas.<br />
The report calls for strong co-ordination and co-operation between water users.</p>
<p>Van Olst believed water would be &#8220;high up&#8221; the agenda of National Planning Minister Trevor Manuel&#8217;s commission.</p>
<p><strong>Manuel earlier this month noted that while alternatives existed to generate energy, there were none for water</strong>!</p>
<p>Africa should resist a course of &#8220;water for profit&#8221; in favor of water &#8220;as a right&#8221;, but he cautioned: &#8220;We&#8217;re living on earth in 2009 with the same amount of water that was available in 1900, meanwhile the global population has quadrupled&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedaling to a Green Christmas</title>
		<link>http://www.waterfriendly.co.za/pedaling-to-a-green-christmas/</link>
		<comments>http://www.waterfriendly.co.za/pedaling-to-a-green-christmas/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Christmas]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Making Electricity]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=352</guid>
		<description><![CDATA[<p>It isn&#8217;t often that a principal arrives to find a crowd of eager students in his school&#8217;s front lobby. But that is exactly what happened the other morning at Grayson County Middle School in Leitchfield.</p> <p>“There were lots of kids gathered around waiting to take a turn on the exercise bike,” said principal Jim Blain.</p> <p>Continue reading <a href="http://www.waterfriendly.co.za/pedaling-to-a-green-christmas/">Pedaling to a Green Christmas</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-353" title="Green Christmas" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/Green-Christmas.jpg" alt="Green Christmas" width="210" height="146" />It isn&#8217;t often that a principal arrives to find a crowd of eager students in his school&#8217;s front lobby. But that is exactly what happened the other morning at Grayson County Middle School in Leitchfield.</p>
<p>“There were lots of kids gathered around waiting to take a turn on the exercise bike,” said principal Jim Blain.</p>
<p>Not just any exercise bike, but an “eco-bike” designed to light the lobby&#8217;s Christmas display.</p>
<p><span id="more-352"></span></p>
<p>The idea came from seventh-grade social studies teacher Rob Kaercher, the school&#8217;s self-described “tree hugger.”</p>
<p>Here&#8217;s how it works: The kids pedal three stationary bikes, each of which is hooked to a car alternator. Like in a car, the alternator charges a battery. Then an inverter converts the power to the proper AC voltage to run the six strands of lights decorating the lobby and Christmas tree.</p>
<p>The goal is a “green Christmas,” and students and their families have bought in. Parents have helped build the bikes out of recycled materials; the kids have lined up to ride them. It&#8217;s not easy — even principal Blain lasted only a matter of minutes. But the kids&#8217; pedal power has managed to keep the Yuletide aglow.</p>
<p>During one period last week, Eric Liptak, 13, rode three times. A half hour into the period, he had removed his sweat shirt and was standing to the side when a woman asked if the students were being punished.</p>
<p>“No,” said Eric, “we&#8217;re making electricity.”</p>
<p><!--Saxotech Paragraph Count: 11<br />
--><!--Saxotech Paragraph Count: 11<br />
--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/pedaling-to-a-green-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut carbon emissions by 34%</title>
		<link>http://www.waterfriendly.co.za/cut-carbon-emissions-by-34/</link>
		<comments>http://www.waterfriendly.co.za/cut-carbon-emissions-by-34/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=339</guid>
		<description><![CDATA[<p>South Africa has committed to reducing its carbon emissions by 34% by</p> <p class="wp-caption-text">Recuce Carbon Emissions</p> <p>2020, but says it will need financial aid  to do so.</p> <p>The announcement was made as the world climate talks started in Copenhagen.</p> <p>Environmental group Greenpeace said the announcement had made South Africa &#8220;one of the stars of the <p>Continue reading <a href="http://www.waterfriendly.co.za/cut-carbon-emissions-by-34/">Cut carbon emissions by 34%</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa has committed to reducing its carbon emissions by 34% by</p>
<div id="attachment_340" class="wp-caption alignright" style="width: 249px"><img class="size-full wp-image-340" title="Carbon Emissions" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/Clipboard01.jpg" alt="Recuce Carbon Emissions" width="239" height="153" /><p class="wp-caption-text">Recuce Carbon Emissions</p></div>
<p>2020, but says it will need financial aid  to do so.</p>
<p>The announcement was made as the world climate talks started in Copenhagen.</p>
<p>Environmental group Greenpeace said the announcement had made South Africa &#8220;one of the stars of the negotiations&#8221;.</p>
<p>The country&#8217;s greenhouse gases come mostly from the coal-burning power stations. The government says it is looking at other energy sources.</p>
<p>South Africa said it would lower its carbon emissions to 34% below current expected levels by 2020 and about 42% below current trends by 2025.</p>
<p><span id="more-339"></span></p>
<p>&#8220;This undertaking is conditional on firstly a fair, ambitious and effective agreement,&#8221; a South African government statement said.</p>
<p>&#8220;And secondly, the provision of support from the international community, and in particular finance, technology and support.&#8221;</p>
<p>The government said developing countries such as South Africa would need financial help from developed economies, with some of the aid being used to acquire the technology needed to reach its target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/cut-carbon-emissions-by-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying to be green? Try &#8220;bio-cremation&#8221;</title>
		<link>http://www.waterfriendly.co.za/dying-to-be-green-try-bio-cremation/</link>
		<comments>http://www.waterfriendly.co.za/dying-to-be-green-try-bio-cremation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Bio Cremation]]></category>
		<category><![CDATA[Dying to be Green]]></category>
		<category><![CDATA[energy efficient]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=316</guid>
		<description><![CDATA[<p>VANCOUVER, British Columbia (Reuters) &#8211; Worried you haven&#8217;t been green enough in life? Don&#8217;t let death come in the way of a more eco-friendly you.</p> <p>From coffins made of recycled cardboard to saying no to embalming chemicals that seep into the soil, people are increasingly searching for ways to make their final resting place a <p>Continue reading <a href="http://www.waterfriendly.co.za/dying-to-be-green-try-bio-cremation/">Dying to be green? Try &#8220;bio-cremation&#8221;</a></p>]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, British Columbia (Reuters) &#8211; Worried you haven&#8217;t been green enough in life? Don&#8217;t let death come in the way of a more eco-friendly you.</p>
<p>From coffins made of recycled cardboard to saying no to embalming chemicals that seep into the soil, people are increasingly searching for ways to make their final resting place a more environmentally-friendly one.</p>
<p>Now cremation, the choice today of a third of Americans and more than half of Canadians, is getting a green make-over.</p>
<p>A standard cremation spews into the air about 400 kilograms (880 pounds) of carbon dioxide &#8212; a greenhouse gas blamed for global warming &#8212; along with other pollutants like dioxins and mercury vapor if the deceased had silver tooth fillings.<br />
<span id="more-316"></span><br />
On top of that each cremation guzzles as much energy, in the form of natural gas and electricity, as a 500-mile (800 kilometer) car trip.</p>
<p>Enter alkaline hydrolysis, a chemical body-disposal process its proponents call &#8220;bio-cremation&#8221; and say uses one-tenth the natural gas of fire-based cremation and one-third the electricity.</p>
<p>C02 emissions are cut by almost 90 percent and no mercury escapes as fillings and other metal objects, such as hip or knee replacements, can be recovered intact and recycled.</p>
<p>&#8220;The target audience are those people who buy organic salmon rather than farmed salmon. Those that buy a hybrid rather than a regular car,&#8221; said Paul Rahill, president of the cremation division of Matthews International Corp.</p>
<p>The Pittsburgh, Pennsylvania-based company that makes caskets and other funeral products is planning the world&#8217;s first commercial launch of human alkaline hydrolysis in January at a funeral home in St Petersburg, Florida.</p>
<p>The technique is not new but has only been used to dispose of laboratory animals and medical research cadavers at a few institutions.</p>
<p>Its commercial use has been held up partly because of its cost &#8212; the equipment is four times as expensive as that of traditional cremation &#8212; and because state and provincial legislation may need to be changed, especially laws governing what can be disposed of in the water system.</p>
<p>Overcoming peoples&#8217; squeamishness when they hear the process described, what Rahill calls the &#8216;ick&#8217; factor, is also an obstacle.</p>
<p>The Catholic Church in parts of the United States has objected, saying the practice &#8220;is not a respectful way to dispose of human remains&#8221;.</p>
<p>In alkaline hydrolysis the body is submerged in water in a stainless steel chamber. Heat, pressure and potassium hydroxide, chemicals used to make soap and bleach, are added to dissolve the tissue.</p>
<p>Two hours later all that&#8217;s left is some bone residue and a syrupy brown liquid that is flushed down the drain. The bones can be crushed and returned to the family as with cremation</p>
<p>&#8220;This is the first new alternative to come into the (cremation) market in over 100 years,&#8221; said Allen Bessel, president of Transition Science, a Toronto-based company that owns the exclusive rights to the process in Canada. It is targeting a commercial launch next spring.</p>
<p>&#8220;It is very quiet, there is no noticeable odor that comes from it and there is no emission. The concerns of area residents would be much less if (an alkaline hydrolysis machine) was being installed than if a crematorium was built,&#8221; Bessel said.</p>
<p>Although Rahill says the public response has been mostly positive, an attempt to introduce human alkaline hydrolysis in New York state a couple of years ago was opposed by the Catholic Church and others, and the bill was dropped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/dying-to-be-green-try-bio-cremation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

