<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; Environmentally Friendly</title>
	<atom:link href="http://www.waterfriendly.co.za/tag/environmentally-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Johannesburg water safe to drink</title>
		<link>http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/</link>
		<comments>http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tanks]]></category>
		<category><![CDATA[Water Boards]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Facts of Water]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=800</guid>
		<description><![CDATA[<p>Overseas visitors can drink Johannesburg&#8217;s water without fear because it is clean and safe, Johannesburg Water said  last week.</p> <p>&#8220;We can say that residents and visitors to the city of Johannesburg needn&#8217;t fear about the quality of water supply to city,&#8221; the utility&#8217;s laboratory support manager Russel Rimmer said.</p> <p>Speaking at a briefing on the <p>Continue reading <a href="http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/">Johannesburg water safe to drink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Overseas visitors can drink Johannesburg&#8217;s water without  fear because it is clean and safe, Johannesburg Water said  last week.</p>
<p>&#8220;We can say that residents and visitors to the city of Johannesburg  needn&#8217;t fear about the quality of water supply to city,&#8221; the utility&#8217;s  laboratory support manager Russel Rimmer said.</p>
<p>Speaking at a briefing on the R3.1-billion program of improvements and  replacements within the city&#8217;s 10,000 kilometer water mains network, he  said they conduct more than the legally required number of sample tests  on supplies they receive from Rand Water, and were confident that the  city&#8217;s supplies were safe.</p>
<p>&#8220;We do over 40 tests on the samples to be 100 percent sure of the water  quality,&#8221; he said.</p>
<p>&#8220;Sometimes we are even scared to brush our teeth and we go out [in  Europe] and buy a bottle of water. So, our water is safe.&#8221;</p>
<p>They had recently won the &#8220;Blue Drop&#8221; award from the department of water  affairs which said the city had the cleanest water nationally and  ranked among the world&#8217;s best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living aim of Campus Research</title>
		<link>http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/</link>
		<comments>http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=771</guid>
		<description><![CDATA[<p>THE Nelson Mandela Metropolitan University’s George campus has established a Sustainable Campus Project that aims to gather data on sustainable living compared to conventional households.</p> <p>The George campus, known for its positive response to addressing energy and waste management on site, launched the Green Campus Initiative, of which the Sustainable Campus Project forms part, to <p>Continue reading <a href="http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/">Sustainable Living aim of Campus Research</a></p>]]></description>
			<content:encoded><![CDATA[<p>THE Nelson Mandela Metropolitan  University’s George campus has established a Sustainable Campus Project that aims to gather data on sustainable living compared to conventional households.</p>
<p>The George campus, known for its positive response to addressing energy and waste management on site, launched the Green Campus Initiative, of which the Sustainable Campus Project forms part, to compare three houses equipped with solar energy geysers and rainwater harvesting systems to a sample of identical houses utilising conventional systems.</p>
<p>“The Sustainable Campus Project is an exciting, living example of sustainable living that involves monitoring and comparing the daily energy and household water consumption of two groups of students living in houses on campus,” NMMU George campus marketing manager Alet van Tonder said.</p>
<p>The first step was to fit on-campus student homes with relevant green technologies, such as solar panels for heating water and simple mechanisms to ensure the sustainable use of that water. The research data will be used to raise awareness about “sustainable living”. The campus hopes the results of the six-month project will help to develop a practical model which could be applied to other campuses or institutions.</p>
<p>Neil Moll, owner of the company which donated the solar water heating systems, said: “We are &#8230; confident the research will prove beyond any shadow of a doubt that, indeed, it is possible to tread much lighter on Mother Earth.”</p>
<p><em>by Janine Oelofse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/sustainable-living-aim-of-campus-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whisper Ball, is it a soccer ball or a boat?</title>
		<link>http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/</link>
		<comments>http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Soccer World Cup]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=750</guid>
		<description><![CDATA[<p>One of the city&#8217;s newest attractions, a floating vessel shaped like a ball which was built by deaf Khayelitsha residents, has won the most innovative product award at the 2010 SA Boating Awards.</p> <p>The Whisper Ball is a boat shaped like a ball which floats on the water powered by an eco-friendly electrical engine.</p> <p>It <p>Continue reading <a href="http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/">Whisper Ball, is it a soccer ball or a boat?</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the city&#8217;s newest attractions, a floating vessel shaped like a  ball which<a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Whisper-Ball.jpg"><img class="alignright size-full wp-image-751" title="Whisper Ball" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Whisper-Ball.jpg" alt="" width="121" height="145" /></a> was built by deaf Khayelitsha residents, has won the most  innovative product award at the 2010 SA Boating Awards.</p>
<p>The Whisper Ball is a boat shaped like a ball which floats on the water  powered by an eco-friendly electrical engine.</p>
<p>It was recognised as the most innovative boat invention of the year at  the weekend.</p>
<p>Peter Jacops, chairperson of the Whisper Boat Building Academy for the  Deaf in Khayelitsha, said he was extremely happy and excited at the  news.</p>
<p>&#8220;Hopefully this will help us and the academy further so that we can take  on more deaf youngsters and train them to become professional boat  builders so that they can earn a decent living,&#8221; Jacops said.</p>
<p>The Whisper Ball is docked at the V and A Waterfront and floats around  the harbour.</p>
<p><em>By Nikita Sylvester</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/whisper-ball-is-it-a-soccer-ball-or-a-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Guards hired to protect your water!</title>
		<link>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/</link>
		<comments>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=736</guid>
		<description><![CDATA[<p>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep <p>Continue reading <a href="http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/">Security Guards hired to protect your water!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg"><img class="alignright size-full wp-image-737" title="Secure your water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg" alt="" width="200" height="133" /></a>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep away the ever increasing tribe of desperate water thieves.</p>
<p>If you are passing by villages like Sri Kolayat, Khajuwala, Pugal or Bajju near Bikaner, security guards protecting tanks or even ponds are a common sight. These are places where water is scarce and theft rampant.</p>
<p>Shyam Lal, from Khajuwala, says the guards even keep animals away from quenching their thirst in the local pond. &#8220;There are 8,000 villagers and they depend on this water body. So, we have hired four security guards to protect the pond round the clock. And the pond is also drying. It hasn&#8217;t rained here properly for nearly five years.&#8221;</p>
<p>Guards also ensure that no family gets more than its share. Each family&#8217;s quota is decided based on the number of members in the household.</p>
<p>&#8220;Often, villagers take away water using pipes and electric motors. But we keep check round the clock and keep outsiders and stray animals away from the water tanks,&#8221; said a guard.</p>
<p>A senior police official told TOI that cases of water theft for the purpose of irrigation was higher compared to stealing of drinking water. He claimed the police are also doing their best to keep water thieves at bay but the villagers prefer to let private guards do the protecting. Even if it means pooling in hard-earned money to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven water projects in the pipeline</title>
		<link>http://www.waterfriendly.co.za/seven-water-projects-in-the-pipeline/</link>
		<comments>http://www.waterfriendly.co.za/seven-water-projects-in-the-pipeline/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=721</guid>
		<description><![CDATA[<p>THE Water Affairs Department is planning seven new bulk water projects to be completed in the next three years.</p> <p>Though no price has yet been put on the projects, Minister Buyelwa Sonjica told a media conference in Parliament that, ideally, her budget should be more than R100 billion over the three years. As it is, <p>Continue reading <a href="http://www.waterfriendly.co.za/seven-water-projects-in-the-pipeline/">Seven water projects in the pipeline</a></p>]]></description>
			<content:encoded><![CDATA[<p>THE Water Affairs Department is planning seven new bulk water projects to be completed in the next three years.</p>
<p>Though no price has yet been put on the projects, Minister Buyelwa Sonjica told a media conference in Parliament that, ideally, her budget should be more than R100 billion over the three years. As it is, she will have to manage with R8bn , R9.1bn and R9.6bn .</p>
<p>Sonjica also spoke about unconventional water augmentation projects, including desalination plants around the coasts.</p>
<p>The seven new bulk water schemes include the Mokolo River project that will supply water to the Medupi power station . — <em>I-Net Bridge</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/seven-water-projects-in-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Water Heating Rebate</title>
		<link>http://www.waterfriendly.co.za/new-solar-water-heating-rebate/</link>
		<comments>http://www.waterfriendly.co.za/new-solar-water-heating-rebate/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Electricity Cost Savings]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Solar Geysers]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=715</guid>
		<description><![CDATA[<p>Installing a domestic Solar water heater has become cheaper, thanks to Eskom subsidy.</p> <p>Eskom has announced that, subject to certain conditions, it will substantially increase subsidies through a 15-30% rebate for the installation of approved solar heaters.  This brings the previous rebate figure of R4900 to a new maximum of just over R12 000.</p> <p>A <p>Continue reading <a href="http://www.waterfriendly.co.za/new-solar-water-heating-rebate/">New Solar Water Heating Rebate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Clipboard01.jpg"><img class="alignleft size-full wp-image-716" title="Solar Heating" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/Clipboard01.jpg" alt="" width="137" height="164" /></a>Installing a domestic Solar water heater has become cheaper, thanks to Eskom subsidy.</p>
<p>Eskom has announced that, subject to certain conditions, it will substantially increase subsidies through a 15-30% rebate for the installation of approved solar heaters.  This brings the previous rebate figure of R4900 to a new maximum of just over R12 000.</p>
<p>A solar water heater can save UP to 30% of the electricity usage in an average household.  For a family of four with an average electricity bill of R900 per month, a typical solar system would cost between R12 000 and R35 000 to install.  However this system could produce savings of some R300 per month, or R3600 per year – and even more if proposed electricity tariff hikes in the coming years materialise.</p>
<p>The City will make it easier for residents by offering a fixed repayment plan thought their rates account.</p>
<p>For more information visit:  www.eskom.com/dsm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/new-solar-water-heating-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Water Saving Tips in your Garden!</title>
		<link>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/</link>
		<comments>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=703</guid>
		<description><![CDATA[ Water your garden before 10:00 in the morning, or after 16:oo in the afternoon, this eliminates a lot of evaporation. Collect grey water from your bath,sinks and laundry and use these for irrigating your garden. You can invest in professionally installed and fully automated grey water recycling system for this purpose. Schedule your garden <p>Continue reading <a href="http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/">Quick Water Saving Tips in your Garden!</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Water your garden before 10:00 in the morning, or after 16:oo in the afternoon, this eliminates a lot of evaporation.</li>
</ul>
<ul>
<li>Collect grey water from your bath,sinks and laundry and use these for irrigating your garden. You can invest in professionally installed and fully automated grey water recycling system for this purpose.</li>
</ul>
<ul>
<li>Schedule your garden irrigation by watering less frequently, but for longer periods of time – this way, the water will sink deeper into the ground, encouraging a deeper root system and stronger plants.</li>
</ul>
<ul>
<li>Plant indigenous and water-wise plants in your garden – try avoiding planting plants that require a lot of water. Lawns are especially bad culprits, requiring up to four times more water than other plants.  Try and reduce the amount of lawn in your garden with paving and creating more flower beds.</li>
</ul>
<ul>
<li>Make sure your irrigation system is not leaking and spraying where the water is needed and not on the road or pathways.</li>
</ul>
<ul>
<li> Dont let your pool backwash water go to waste, you can use a Water Rhapsody Pool Backwash system to clean the water and send it straight back to your pool.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Water is Safe to drink in all Host Cities during FIFA World Cup Football</title>
		<link>http://www.waterfriendly.co.za/world-cup/</link>
		<comments>http://www.waterfriendly.co.za/world-cup/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Soccer World Cup]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Facts of Water]]></category>
		<category><![CDATA[Water Safe]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=683</guid>
		<description><![CDATA[<p>Cape Town &#8211; Minister of Water and Environmental Affairs Buyelwa Sonjica has given tap water in all 2010 FIFA World Cup host cities a clean bill of health.</p> <p>Releasing the 2010 Host Cities Drinking Water Quality Management Audit Report on Wednesday, Sonjica said the world can rest assured that tap water in all host cities <p>Continue reading <a href="http://www.waterfriendly.co.za/world-cup/">Tap Water is Safe to drink in all Host Cities during FIFA World Cup Football</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/BDCertSmall.gif"><img class="alignleft size-full wp-image-688" title="Certified Safe Tap Water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/BDCertSmall.gif" alt="" width="70" height="70" /></a>Cape Town &#8211; Minister of Water and Environmental Affairs Buyelwa Sonjica has given tap water in all 2010 FIFA World Cup host cities a clean bill of health.</p>
<p>Releasing the 2010 Host Cities Drinking Water Quality Management Audit Report on Wednesday, Sonjica said the world can rest assured that tap water in all host cities is safe to drink.</p>
<p>The audit used the Blue Drop Certification System, an incentive-based regulation system which the department introduced in September 2008 to rate municipalities across the country.</p>
<p>All of the host cities scored 95 percent under the certification system and were awarded Blue Drop Status.</p>
<p>Johannesburg (98.39 percent) and Cape Town (98.18 percent) got the highest scores, while Rustenburg (95.1 percent), Port Elizabeth (95.08 percent) and Bloemfontein (95.05 percent) ranked the lowest.</p>
<p>Over the last six months the country&#8217;s overall South African drinking water quality was measured as 96 percent, an improvement over the 2009 Blue Drop Report when the country&#8217;s towns and municipalities scored on average 93.3 percent.</p>
<p>Relative to other countries South   Africa have safe tape water.<br />
&#8220;You go to other countries and at the hotels there&#8217;s a tag there &#8211; don&#8217;t drink from the taps. We&#8217;ve never had that,&#8221; said Sonjica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Water Systems reduce water use by 30%</title>
		<link>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/</link>
		<comments>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=663</guid>
		<description><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p> <p>Ben Polley is convinced.</p> <p>The home builder installed a grey water system last year in the Manitoba Street heritage <p>Continue reading <a href="http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/">Grey Water Systems reduce water use by 30%</a></p>]]></description>
			<content:encoded><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a <a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg"><img class="alignright size-full wp-image-664" title="Save Water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg" alt="" width="139" height="138" /></a>year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p>
<p>Ben Polley is convinced.</p>
<p>The home builder installed a grey water system last year in the Manitoba Street heritage home he and wife Jen Woodside were renovating.</p>
<p>“Since we’ve installed it we have required zero city water for toilet flushing,” Polley said.</p>
<p>“Grey water” is used water leaving sinks, bathtubs and washing machines. Such water is collected, disinfected and stored in tanks, and then used instead of clean water to flush toilets.</p>
<p>“Most people would agree we don’t need potable water for toilet flushing,” Galliher said, adding reusing grey water can reduce water consumption by 30 per cent, and save homeowners accordingly on their water bill.</p>
<p><span id="more-663"></span></p>
<p>The funding will be used to support field testing, which will be done largely by University  of Guelph engineering students. Researchers will monitor water quality and survey homeowners to track their satisfaction with the systems, as well as completing cost analyses and examining potential energy savings.</p>
<p>The city’s goal, depending on the study results, would be to install 200 residential grey water reuse systems by 2019.</p>
<p>Polley said he has been “intentionally negligent” with the system at his house to simulate the worst-case scenario of not performing regular maintenance on the system, which mostly involves cleaning out the filter.</p>
<p>He said when the system is not maintained, effluent is simply bypassed into the regular wastewater system “so it’s sort of foolproof. The worst case is you simply don’t realize the benefit from having it.”</p>
<p>Polley said there are a lot of eyes on Guelph to see if the program works, and rightly so.</p>
<p>“This could decrease home water use by 30 per cent if they are mandated to be installed in new homes and retrofitted into existing homes,” Polley said. <strong>“There’s no reason we shouldn’t all be using grey water.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The key to an eco-friendly festive season, think Local!</title>
		<link>http://www.waterfriendly.co.za/the-key-to-an-eco-friendly-festive-season-think-local/</link>
		<comments>http://www.waterfriendly.co.za/the-key-to-an-eco-friendly-festive-season-think-local/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Christmas]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=368</guid>
		<description><![CDATA[<p>BUY local, cook local, travel local, think local and long- term. Don’t waste.</p> <p>This is the message for an environmentally friendly Christmas</p> <p>Local versus further afield – at worst overseas – is all about cutting carbon emissions, Pierre- Louis Lemercier of the Renewable Energy Centre in Greenshields Park explained.</p> <p>The further the distance, the worse <p>Continue reading <a href="http://www.waterfriendly.co.za/the-key-to-an-eco-friendly-festive-season-think-local/">The key to an eco-friendly festive season, think Local!</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-372" title="Local is Lekker" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/local.gif" alt="Local is Lekker" width="160" height="60" />BUY local, cook local, travel local, think local and long- term. Don’t waste.</p>
<p>This is the message for an environmentally friendly Christmas</p>
<p>Local versus further afield – at worst overseas – is all about cutting carbon emissions, Pierre- Louis Lemercier of the Renewable Energy Centre in Greenshields Park explained.</p>
<p>The further the distance, the worse those greenhouse gas (GHG) emissions. Distance in this context is that distance from where your Christmas purchase is produced to where you load it in your shopping trolley and unpack it in your home.</p>
<p>African Centre for Conservation Ecology director Prof Graham Kerley suggests that, instead of tucking into imported turkey, one should feast on venison or Karoo lamb.<span id="more-368"></span></p>
<p>“Instead of buying toys from China or elsewhere overseas, why not make your child a member of a local conservation organization? The purchase would not only be carbon zero but would also be an investment in the future – your child’s future.”</p>
<p>Having an eco-friendly Christmas also means thinking about that Christmas tree, he said.</p>
<p>“Using a pine tree or branch is good because of the need to get rid of alien vegetation. But the problem is when Christmas is over, these trees usually end up in our landfills.”</p>
<p>Barbara Cohen of Walmer, wife of senior environmental consultant Mike Cohen, said this problem could be avoided by shredding the pine tree and turning it into compost.</p>
<p>To decorate the tree, families can make their own decorations using waste products like bottle tops and milk cartons (the inside is coated with silver).</p>
<p>“A good present would be an indigenous plant. Presents can still be wrapped, but the trick is to use old newspaper which the kids can finger-paint.”</p>
<p>“Instead of over-indulging, why not take that surplus food and throw a little party for some poor families who would really appreciate it?”</p>
<p>For other presents and Christmas tree decorations, thought should be given to recycled goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/the-key-to-an-eco-friendly-festive-season-think-local/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

