<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; Save Water</title>
	<atom:link href="http://www.waterfriendly.co.za/tag/save-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Johannesburg water safe to drink</title>
		<link>http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/</link>
		<comments>http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tanks]]></category>
		<category><![CDATA[Water Boards]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Facts of Water]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=800</guid>
		<description><![CDATA[<p>Overseas visitors can drink Johannesburg&#8217;s water without fear because it is clean and safe, Johannesburg Water said  last week.</p> <p>&#8220;We can say that residents and visitors to the city of Johannesburg needn&#8217;t fear about the quality of water supply to city,&#8221; the utility&#8217;s laboratory support manager Russel Rimmer said.</p> <p>Speaking at a briefing on the <p>Continue reading <a href="http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/">Johannesburg water safe to drink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Overseas visitors can drink Johannesburg&#8217;s water without  fear because it is clean and safe, Johannesburg Water said  last week.</p>
<p>&#8220;We can say that residents and visitors to the city of Johannesburg  needn&#8217;t fear about the quality of water supply to city,&#8221; the utility&#8217;s  laboratory support manager Russel Rimmer said.</p>
<p>Speaking at a briefing on the R3.1-billion program of improvements and  replacements within the city&#8217;s 10,000 kilometer water mains network, he  said they conduct more than the legally required number of sample tests  on supplies they receive from Rand Water, and were confident that the  city&#8217;s supplies were safe.</p>
<p>&#8220;We do over 40 tests on the samples to be 100 percent sure of the water  quality,&#8221; he said.</p>
<p>&#8220;Sometimes we are even scared to brush our teeth and we go out [in  Europe] and buy a bottle of water. So, our water is safe.&#8221;</p>
<p>They had recently won the &#8220;Blue Drop&#8221; award from the department of water  affairs which said the city had the cleanest water nationally and  ranked among the world&#8217;s best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/johannesburg-water-safe-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water supply on red alert!</title>
		<link>http://www.waterfriendly.co.za/water-supply-on-red-alert/</link>
		<comments>http://www.waterfriendly.co.za/water-supply-on-red-alert/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Shortfall of Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=790</guid>
		<description><![CDATA[<p>A third of the world&#8217;s people might have access to only half the water they need in the next decades if nothing is done to conserve the critical resource.</p> <p> </p> <p> </p> <p>It is estimated that 1.1 billion people globally rely on unsafe drinking water sources and that as much as 80 percent of <p>Continue reading <a href="http://www.waterfriendly.co.za/water-supply-on-red-alert/">Water supply on red alert!</a></p>]]></description>
			<content:encoded><![CDATA[<p>A third of the world&#8217;s people might have access to only half the  water they need in the next decades if nothing is done to conserve the  critical resource.</p>
<p><!-- article pic if exists --> <!--div> <img src="http://vne-resource.iol.co.za/7/images/~76987.jpg" mce_src="http://vne-resource.iol.co.za/7/images/~76987.jpg" alt="" /><br />
<i>Photo: INLSA</i> </div--> <!-- end article pic --><em> </em></p>
<p><strong> </strong></p>
<p>It is estimated that 1.1 billion people globally rely on unsafe  drinking water sources and that as much as 80 percent of waste water is  being discharged untreated in developing countries.</p>
<p>A report found  that if no action was taken, projected population and economic growth  would lead to global water demand that was 40 percent in excess of  current supply by the year 2030. &#8211; <em>Sapa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-supply-on-red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Guards hired to protect your water!</title>
		<link>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/</link>
		<comments>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=736</guid>
		<description><![CDATA[<p>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep <p>Continue reading <a href="http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/">Security Guards hired to protect your water!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg"><img class="alignright size-full wp-image-737" title="Secure your water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg" alt="" width="200" height="133" /></a>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep away the ever increasing tribe of desperate water thieves.</p>
<p>If you are passing by villages like Sri Kolayat, Khajuwala, Pugal or Bajju near Bikaner, security guards protecting tanks or even ponds are a common sight. These are places where water is scarce and theft rampant.</p>
<p>Shyam Lal, from Khajuwala, says the guards even keep animals away from quenching their thirst in the local pond. &#8220;There are 8,000 villagers and they depend on this water body. So, we have hired four security guards to protect the pond round the clock. And the pond is also drying. It hasn&#8217;t rained here properly for nearly five years.&#8221;</p>
<p>Guards also ensure that no family gets more than its share. Each family&#8217;s quota is decided based on the number of members in the household.</p>
<p>&#8220;Often, villagers take away water using pipes and electric motors. But we keep check round the clock and keep outsiders and stray animals away from the water tanks,&#8221; said a guard.</p>
<p>A senior police official told TOI that cases of water theft for the purpose of irrigation was higher compared to stealing of drinking water. He claimed the police are also doing their best to keep water thieves at bay but the villagers prefer to let private guards do the protecting. Even if it means pooling in hard-earned money to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition MPs warn of a water crisis!</title>
		<link>http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/</link>
		<comments>http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Crisis]]></category>
		<category><![CDATA[water scarce]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=724</guid>
		<description><![CDATA[<p class="wp-caption-text">Photograph by: JORGE SILVA </p> <p>Opposition MPs warned of a crisis in the state of South Africa’s water affairs, pinning the blame for it on mismanagement.</p> <p>Your department has let South Africa down, and seriously so,” Democratic Alliance MP Annette Lovemore told Water Affairs Minister Buyelwa Sonjica.</p> <p>Lovemore, speaking during debate on the water <p>Continue reading <a href="http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/">Opposition MPs warn of a water crisis!</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_725" class="wp-caption alignright" style="width: 310px"><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/201003252203486_MDF_565257b.jpg"><img class="size-full wp-image-725" title="Low water levels" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/201003252203486_MDF_565257b.jpg" alt="Photograph by: JORGE SILVA " width="300" height="198" /></a><p class="wp-caption-text">Photograph by: JORGE SILVA </p></div>
<p>Opposition MPs warned of a crisis in the state of South Africa’s water affairs, pinning the blame for it on mismanagement.</p>
<p>Your department has let South   Africa down, and seriously so,” Democratic Alliance MP Annette Lovemore told Water Affairs Minister Buyelwa Sonjica.</p>
<p>Lovemore, speaking during debate on the water affairs budget vote in the National Assembly, called on the minister to show “vital, critical and urgent leadership to address the current shocking level of mismanagement of our water resources”.</p>
<p>Ground and surface water quality in South Africa was deteriorating fast, and people had died after drinking polluted water, she said.</p>
<p><strong>“We are sitting on a time bomb. This is a water-scarce country with a growing population and outdated infrastructure designed to serve a small portion of citizens who live in the privileged areas.”</strong></p>
<p>Holomisa said government had failed in the past 15 years to bring the infrastructure in underprivileged areas on a par with privileged areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/opposition-mps-warn-of-a-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Water Saving Tips in your Garden!</title>
		<link>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/</link>
		<comments>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=703</guid>
		<description><![CDATA[ Water your garden before 10:00 in the morning, or after 16:oo in the afternoon, this eliminates a lot of evaporation. Collect grey water from your bath,sinks and laundry and use these for irrigating your garden. You can invest in professionally installed and fully automated grey water recycling system for this purpose. Schedule your garden <p>Continue reading <a href="http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/">Quick Water Saving Tips in your Garden!</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Water your garden before 10:00 in the morning, or after 16:oo in the afternoon, this eliminates a lot of evaporation.</li>
</ul>
<ul>
<li>Collect grey water from your bath,sinks and laundry and use these for irrigating your garden. You can invest in professionally installed and fully automated grey water recycling system for this purpose.</li>
</ul>
<ul>
<li>Schedule your garden irrigation by watering less frequently, but for longer periods of time – this way, the water will sink deeper into the ground, encouraging a deeper root system and stronger plants.</li>
</ul>
<ul>
<li>Plant indigenous and water-wise plants in your garden – try avoiding planting plants that require a lot of water. Lawns are especially bad culprits, requiring up to four times more water than other plants.  Try and reduce the amount of lawn in your garden with paving and creating more flower beds.</li>
</ul>
<ul>
<li>Make sure your irrigation system is not leaking and spraying where the water is needed and not on the road or pathways.</li>
</ul>
<ul>
<li> Dont let your pool backwash water go to waste, you can use a Water Rhapsody Pool Backwash system to clean the water and send it straight back to your pool.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/quick-water-saving-tips-in-your-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Water Saving Tips around your house</title>
		<link>http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/</link>
		<comments>http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Bath vs Shower]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Water Tips]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=699</guid>
		<description><![CDATA[ Shower instead of taking a bath – a bath uses an average of 160 litres, while a five-minute shower uses only 60 litres of water. Keep the tap closed while you are brushing your teeth or shaving – this can save up to 20 litres of water a month. Cut down the amount of <p>Continue reading <a href="http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/">Quick Water Saving Tips around your house</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Shower instead of taking a bath – a bath uses an average of 160 litres, while a five-minute shower uses only 60 litres of water.</li>
<li>Keep the tap closed while you are brushing your teeth or shaving – this can save up to 20 litres of water a month.</li>
</ul>
<ul>
<li>Cut down the amount of water flushed down the toilet pan. Toilets use about 30% of the total water used in a household. An old-style single flush toilet can use up to 13 litres of water in one flush. Install a Water Rhapsody Multiflush and control exactly how much water you need to flush the pan.  This could save you a whopping 7,300 litres of water each year.  The Mulitflush device will pay for itself within a couple of weeks!</li>
</ul>
<ul>
<li>Make a point of checking to see if there are any leaks in the toilets or taps throughout your house. You can check if your toilet is leaking by adding a few drops of food dye to your cistern &#8211; if the colour seeps into the bowl, you have a leak. A toilet leak or a dripping tap can both waste up to 30 litres of water an hour, and this adds up to 10,000 litres every year. Get them fixed – the cost you will save on water over a 12-month period will more often than not cover the plumber’s bill.</li>
</ul>
<ul>
<li>Only use your dishwasher or washing machine when they are fully loaded.</li>
</ul>
<ul>
<li>Don’t wash and rinse your dishes under running water – rather fill a sink with soapy water, wash them, and then rinse them in a sink of fresh water.</li>
</ul>
<ul>
<li>Use two buckets instead of the hosepipe when washing your car, this can save up to 300 litres of water each time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/quick-water-saving-tips-around-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Water Systems reduce water use by 30%</title>
		<link>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/</link>
		<comments>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Grey Water Systems]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=663</guid>
		<description><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p> <p>Ben Polley is convinced.</p> <p>The home builder installed a grey water system last year in the Manitoba Street heritage <p>Continue reading <a href="http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/">Grey Water Systems reduce water use by 30%</a></p>]]></description>
			<content:encoded><![CDATA[<p>A pilot project to test whether reusing grey water is feasible began about a <a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg"><img class="alignright size-full wp-image-664" title="Save Water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/03/save-water.jpg" alt="" width="139" height="138" /></a>year ago. Fourteen homes have reuse systems installed, and the city Guelph -  Canada, would like another 16 homeowners to sign on.</p>
<p>Ben Polley is convinced.</p>
<p>The home builder installed a grey water system last year in the Manitoba Street heritage home he and wife Jen Woodside were renovating.</p>
<p>“Since we’ve installed it we have required zero city water for toilet flushing,” Polley said.</p>
<p>“Grey water” is used water leaving sinks, bathtubs and washing machines. Such water is collected, disinfected and stored in tanks, and then used instead of clean water to flush toilets.</p>
<p>“Most people would agree we don’t need potable water for toilet flushing,” Galliher said, adding reusing grey water can reduce water consumption by 30 per cent, and save homeowners accordingly on their water bill.</p>
<p><span id="more-663"></span></p>
<p>The funding will be used to support field testing, which will be done largely by University  of Guelph engineering students. Researchers will monitor water quality and survey homeowners to track their satisfaction with the systems, as well as completing cost analyses and examining potential energy savings.</p>
<p>The city’s goal, depending on the study results, would be to install 200 residential grey water reuse systems by 2019.</p>
<p>Polley said he has been “intentionally negligent” with the system at his house to simulate the worst-case scenario of not performing regular maintenance on the system, which mostly involves cleaning out the filter.</p>
<p>He said when the system is not maintained, effluent is simply bypassed into the regular wastewater system “so it’s sort of foolproof. The worst case is you simply don’t realize the benefit from having it.”</p>
<p>Polley said there are a lot of eyes on Guelph to see if the program works, and rightly so.</p>
<p>“This could decrease home water use by 30 per cent if they are mandated to be installed in new homes and retrofitted into existing homes,” Polley said. <strong>“There’s no reason we shouldn’t all be using grey water.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/grey-water-systems-reduce-water-use-by-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We can generate energy but not water!</title>
		<link>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/</link>
		<comments>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Less water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Shortfall of Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=365</guid>
		<description><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p> <p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion <p>Continue reading <a href="http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/">We can generate energy but not water!</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p>
<p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion cubic meters if moderate climate effects are taken into account and 5.4 billion cubic meters with accelerated economic growth. Currently water supply is about 15 billion cubic meters.</p>
<p>But it says South Africa can close the gap provided it adopts a mix of solutions, chiefly infrastructure investment in water transfer schemes.</p>
<p>State-owned water utility Rand Water said last month that it faced a R5bn funding shortfall between 2010 and 2015, when it would invest R8.6bn to augment infrastructure.<br />
<span id="more-365"></span><br />
The report, which looked at demand and supply in China, India, Brazil and South Africa, found that under an average economic growth scenario, world water requirements would surge to 6.9 trillion cubic meters &#8211; or 40 percent more than current accessible, reliable supply.</p>
<p>Desalination, the removal of salt from sea water, is listed among South Africa&#8217;s most expensive options. Van Olst said many people regarded desalination as a &#8220;silver bullet&#8221; but its carbon footprint was very high and transport costs restricted its use to coastal areas.<br />
The report calls for strong co-ordination and co-operation between water users.</p>
<p>Van Olst believed water would be &#8220;high up&#8221; the agenda of National Planning Minister Trevor Manuel&#8217;s commission.</p>
<p><strong>Manuel earlier this month noted that while alternatives existed to generate energy, there were none for water</strong>!</p>
<p>Africa should resist a course of &#8220;water for profit&#8221; in favor of water &#8220;as a right&#8221;, but he cautioned: &#8220;We&#8217;re living on earth in 2009 with the same amount of water that was available in 1900, meanwhile the global population has quadrupled&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk Christmas revelers handed bottles of water</title>
		<link>http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/</link>
		<comments>http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=327</guid>
		<description><![CDATA[<p>BOTTLES of water are to be handed out in Bolton town centre to stop Christmas revelers getting too drunk.</p> <p>Police and volunteer workers will give out 2,000 bottles over the next two weekends when festive parties are at their peak.</p> <p>Student actors from The University of Bolton will also be pretending to be drunk to <p>Continue reading <a href="http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/">Drunk Christmas revelers handed bottles of water</a></p>]]></description>
			<content:encoded><![CDATA[<p>BOTTLES of water are to be handed out in Bolton town centre to stop Christmas revelers getting too drunk.</p>
<p>Police and volunteer workers will give out 2,000 bottles over the next two weekends when festive parties are at their peak.</p>
<p>Student actors from The University of Bolton will also be pretending to be drunk to illustrate how a heavy night could end.</p>
<p>The moves are part of the Think Safe, Drink Safe campaign, which will launch in Bolton town centre tomorrow.</p>
<p>“I don’t think that anyone can complain about bottled water, which is to help remind people about responsible drinking. Those who drink responsibly are less likely to be victims of crime”  Inspector Phil Spurgeon said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/drunk-christmas-revelers-handed-bottles-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing announces water price hike</title>
		<link>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/</link>
		<comments>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=319</guid>
		<description><![CDATA[<p>The hike in Beijing&#8217;s water price aims to encourage conservation and</p> <p class="wp-caption-text">Beijing</p> <p>recycling in a bid to ease water shortages in the city. By subsidizing low-income residents, officials say the price hike will not impose an excessive financial burden on ordinary people.</p> <p>Authorities say Beijing is short in water resources. With an average of <p>Continue reading <a href="http://www.waterfriendly.co.za/beijing-announces-water-price-hike/">Beijing announces water price hike</a></p>]]></description>
			<content:encoded><![CDATA[<p>The hike in Beijing&#8217;s water price aims to encourage conservation and</p>
<div id="attachment_323" class="wp-caption alignright" style="width: 175px"><img class="size-full wp-image-323 " title="Water Price Hike" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/china.jpg" alt="Beijing" width="165" height="156" /><p class="wp-caption-text">Beijing</p></div>
<p>recycling in a bid to ease water shortages in the city. By subsidizing low-income residents, officials say the price hike will not impose an excessive financial burden on ordinary people.</p>
<p>Authorities say Beijing is short in water resources. With an average of less than 300 cubic meters of water resources for every citizen, the city&#8217;s water resource level is far lower than the 1,000 cubic meter international standard. Over the past decade, the water supply shortage has been aggravated by 9 years of drought. Officials say the price hike has three main goals.</p>
<p><span id="more-319"></span></p>
<p>First, to establish and perfect a water-pricing mechanism that makes sufficient use of price leverage in the allocation of water resources.</p>
<p>Second, to strengthen sewage treatment capacity. The increase in the sewage disposal fee will be funneled into the treatment of wastewater. By 2012, the city should make use of 80 percent of its used water, up from 57 percent in 2008.</p>
<p>Third, to encourage water conservation. The higher water fee will be used to set up a fund to support and encourage resource-saving, environmental protection and improved water use efficiency.</p>
<p>Authorities also say that subsidies will be given to those covered by a low-income social security network amounting to 10 cubic meters per household per month. Other measures include the imposition of stricter oversight of water-supply companies to control cost, and to improve service standards for residents.</p>
<p><strong>THREE GOALS OF WATER PRICE HIKE</strong></p>
<p>1. Establish and perfect a water-pricing mechanism that makes sufficient use of price leverage in the allocation of water resources.</p>
<p>2. Strengthen sewage treatment capacity. By 2012, the city should make use of 80 percent of its used water, up from 57 percent in 2008.</p>
<p>3. Encourage water conservation. Set up a fund to support and encourage resource-saving, environmental protection and improved water use efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

