<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfriendly.co.za &#187; Water Conservation</title>
	<atom:link href="http://www.waterfriendly.co.za/tag/water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfriendly.co.za</link>
	<description>Grey Water Systems, Rainwater Harvesting, Water Tanks &#38; Converving Water</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Water supply on red alert!</title>
		<link>http://www.waterfriendly.co.za/water-supply-on-red-alert/</link>
		<comments>http://www.waterfriendly.co.za/water-supply-on-red-alert/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Shortfall of Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=790</guid>
		<description><![CDATA[<p>A third of the world&#8217;s people might have access to only half the water they need in the next decades if nothing is done to conserve the critical resource.</p> <p> </p> <p> </p> <p>It is estimated that 1.1 billion people globally rely on unsafe drinking water sources and that as much as 80 percent of <p>Continue reading <a href="http://www.waterfriendly.co.za/water-supply-on-red-alert/">Water supply on red alert!</a></p>]]></description>
			<content:encoded><![CDATA[<p>A third of the world&#8217;s people might have access to only half the  water they need in the next decades if nothing is done to conserve the  critical resource.</p>
<p><!-- article pic if exists --> <!--div> <img src="http://vne-resource.iol.co.za/7/images/~76987.jpg" mce_src="http://vne-resource.iol.co.za/7/images/~76987.jpg" alt="" /><br />
<i>Photo: INLSA</i> </div--> <!-- end article pic --><em> </em></p>
<p><strong> </strong></p>
<p>It is estimated that 1.1 billion people globally rely on unsafe  drinking water sources and that as much as 80 percent of waste water is  being discharged untreated in developing countries.</p>
<p>A report found  that if no action was taken, projected population and economic growth  would lead to global water demand that was 40 percent in excess of  current supply by the year 2030. &#8211; <em>Sapa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-supply-on-red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Guards hired to protect your water!</title>
		<link>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/</link>
		<comments>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Save Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=736</guid>
		<description><![CDATA[<p>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep <p>Continue reading <a href="http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/">Security Guards hired to protect your water!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg"><img class="alignright size-full wp-image-737" title="Secure your water" src="http://www.waterfriendly.co.za/wp-content/uploads/2010/04/secure-water1.jpg" alt="" width="200" height="133" /></a>When it comes to water in Rajasthan, you don&#8217;t take any chances &#8212; you guard it with your life.  Well, not quite, but villagers in areas where water scarcity has reached alarming proportions now think nothing of forking out anything between Rs 100 and Rs 200 a day to hire private security guards to keep away the ever increasing tribe of desperate water thieves.</p>
<p>If you are passing by villages like Sri Kolayat, Khajuwala, Pugal or Bajju near Bikaner, security guards protecting tanks or even ponds are a common sight. These are places where water is scarce and theft rampant.</p>
<p>Shyam Lal, from Khajuwala, says the guards even keep animals away from quenching their thirst in the local pond. &#8220;There are 8,000 villagers and they depend on this water body. So, we have hired four security guards to protect the pond round the clock. And the pond is also drying. It hasn&#8217;t rained here properly for nearly five years.&#8221;</p>
<p>Guards also ensure that no family gets more than its share. Each family&#8217;s quota is decided based on the number of members in the household.</p>
<p>&#8220;Often, villagers take away water using pipes and electric motors. But we keep check round the clock and keep outsiders and stray animals away from the water tanks,&#8221; said a guard.</p>
<p>A senior police official told TOI that cases of water theft for the purpose of irrigation was higher compared to stealing of drinking water. He claimed the police are also doing their best to keep water thieves at bay but the villagers prefer to let private guards do the protecting. Even if it means pooling in hard-earned money to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/security-guards-hired-to-protect-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about Water</title>
		<link>http://www.waterfriendly.co.za/interesting-facts-about-water/</link>
		<comments>http://www.waterfriendly.co.za/interesting-facts-about-water/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts about Water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Facts of Water]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=379</guid>
		<description><![CDATA[ Water is the most common substance found on earth. Water is the only substance found naturally in three forms: solid, liquid, and gas. Eighty percent of the earth&#8217;s surface is water. Ninety-seven percent of the earth&#8217;s water is saltwater in oceans and seas. Of the 3% that is freshwater, only 1% is available for <p>Continue reading <a href="http://www.waterfriendly.co.za/interesting-facts-about-water/">Interesting Facts about Water</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Water is the most common substance found on      earth.</li>
<li>Water is the only substance found naturally in      three forms: solid, liquid, and gas.</li>
<li>Eighty percent of the earth&#8217;s surface is      water.</li>
<li>Ninety-seven percent of the earth&#8217;s water is      saltwater in oceans and seas. Of the 3% that is freshwater, only 1% is      available for drinking &#8211; the remaining 2% is frozen in the polar ice caps.</li>
<li>Water serves as nature&#8217;s thermometer, helping      to regulate the earth&#8217;s temperature.</li>
<li>Water freezes at 0 degrees Celsius.</li>
<li>Water boils at 100 degrees Celsius.</li>
<li>A water molecule stays in the ocean for 98      years, in ice for 20 months,<br />
in lakes and rivers for 2 weeks,<br />
and in the atmosphere for less than 7 days</li>
<li>Water makes up 80% of an earthworm, 70% of a      chicken, and 70% of an elephant</li>
<li>Water makes up 90% of a tomato, 80% of      pineapples and corn, and 70% of a tree.</li>
<li>Water makes      up almost two-thirds of the human body, and seventy percent of the brain.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/interesting-facts-about-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can generate energy but not water!</title>
		<link>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/</link>
		<comments>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Less water]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Shortfall of Water]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=365</guid>
		<description><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p> <p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion <p>Continue reading <a href="http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/">We can generate energy but not water!</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa is heading for a water deficit of between 17 percent and 30 percent in 2030 &#8211; and needs to invest R2.8 billion per year to prevent shortages, according to a global water report.</p>
<p>Its best-case scenario it projects a water shortfall in two decades of 2.9 billion cubic meters, rising to 3.8 billion cubic meters if moderate climate effects are taken into account and 5.4 billion cubic meters with accelerated economic growth. Currently water supply is about 15 billion cubic meters.</p>
<p>But it says South Africa can close the gap provided it adopts a mix of solutions, chiefly infrastructure investment in water transfer schemes.</p>
<p>State-owned water utility Rand Water said last month that it faced a R5bn funding shortfall between 2010 and 2015, when it would invest R8.6bn to augment infrastructure.<br />
<span id="more-365"></span><br />
The report, which looked at demand and supply in China, India, Brazil and South Africa, found that under an average economic growth scenario, world water requirements would surge to 6.9 trillion cubic meters &#8211; or 40 percent more than current accessible, reliable supply.</p>
<p>Desalination, the removal of salt from sea water, is listed among South Africa&#8217;s most expensive options. Van Olst said many people regarded desalination as a &#8220;silver bullet&#8221; but its carbon footprint was very high and transport costs restricted its use to coastal areas.<br />
The report calls for strong co-ordination and co-operation between water users.</p>
<p>Van Olst believed water would be &#8220;high up&#8221; the agenda of National Planning Minister Trevor Manuel&#8217;s commission.</p>
<p><strong>Manuel earlier this month noted that while alternatives existed to generate energy, there were none for water</strong>!</p>
<p>Africa should resist a course of &#8220;water for profit&#8221; in favor of water &#8220;as a right&#8221;, but he cautioned: &#8220;We&#8217;re living on earth in 2009 with the same amount of water that was available in 1900, meanwhile the global population has quadrupled&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/we-can-generate-engery-but-not-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing announces water price hike</title>
		<link>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/</link>
		<comments>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[re use water]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=319</guid>
		<description><![CDATA[<p>The hike in Beijing&#8217;s water price aims to encourage conservation and</p> <p class="wp-caption-text">Beijing</p> <p>recycling in a bid to ease water shortages in the city. By subsidizing low-income residents, officials say the price hike will not impose an excessive financial burden on ordinary people.</p> <p>Authorities say Beijing is short in water resources. With an average of <p>Continue reading <a href="http://www.waterfriendly.co.za/beijing-announces-water-price-hike/">Beijing announces water price hike</a></p>]]></description>
			<content:encoded><![CDATA[<p>The hike in Beijing&#8217;s water price aims to encourage conservation and</p>
<div id="attachment_323" class="wp-caption alignright" style="width: 175px"><img class="size-full wp-image-323 " title="Water Price Hike" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/china.jpg" alt="Beijing" width="165" height="156" /><p class="wp-caption-text">Beijing</p></div>
<p>recycling in a bid to ease water shortages in the city. By subsidizing low-income residents, officials say the price hike will not impose an excessive financial burden on ordinary people.</p>
<p>Authorities say Beijing is short in water resources. With an average of less than 300 cubic meters of water resources for every citizen, the city&#8217;s water resource level is far lower than the 1,000 cubic meter international standard. Over the past decade, the water supply shortage has been aggravated by 9 years of drought. Officials say the price hike has three main goals.</p>
<p><span id="more-319"></span></p>
<p>First, to establish and perfect a water-pricing mechanism that makes sufficient use of price leverage in the allocation of water resources.</p>
<p>Second, to strengthen sewage treatment capacity. The increase in the sewage disposal fee will be funneled into the treatment of wastewater. By 2012, the city should make use of 80 percent of its used water, up from 57 percent in 2008.</p>
<p>Third, to encourage water conservation. The higher water fee will be used to set up a fund to support and encourage resource-saving, environmental protection and improved water use efficiency.</p>
<p>Authorities also say that subsidies will be given to those covered by a low-income social security network amounting to 10 cubic meters per household per month. Other measures include the imposition of stricter oversight of water-supply companies to control cost, and to improve service standards for residents.</p>
<p><strong>THREE GOALS OF WATER PRICE HIKE</strong></p>
<p>1. Establish and perfect a water-pricing mechanism that makes sufficient use of price leverage in the allocation of water resources.</p>
<p>2. Strengthen sewage treatment capacity. By 2012, the city should make use of 80 percent of its used water, up from 57 percent in 2008.</p>
<p>3. Encourage water conservation. Set up a fund to support and encourage resource-saving, environmental protection and improved water use efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/beijing-announces-water-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rhapsody on Radio Today</title>
		<link>http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/</link>
		<comments>http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=276</guid>
		<description><![CDATA[<p>We trust you enjoyed the radio interview with Jeremy Taylor, founder of Water Rhapsody, on Radio Today this morning.</p> <p>We all need to be aware of what impact our daily choices will have on our one and only mother earth.</p> <p>Please have a browse around and click here for our product demonstration</p> <p>. Kindly supply <p>Continue reading <a href="http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/">Water Rhapsody on Radio Today</a></p>]]></description>
			<content:encoded><![CDATA[<p>We trust you enjoyed the radio interview with Jeremy Taylor, founder of <img class="alignright size-full wp-image-304" title="Eco Friendly Water Services" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/capture31.jpg" alt="Eco Friendly Water Services" width="130" height="181" />Water Rhapsody, on Radio Today this morning.</p>
<p>We all need to be aware of what impact our daily choices will have on our one and only mother earth.</p>
<p>Please have a browse around and <a href="http://www.waterfriendly.co.za/?page_id=11"><span style="color: #0000ff;">click here for our product demonstration</span></a></p>
<p><span style="color: #ffffff;">.</span><br />
<a href="http://www.waterfriendly.co.za/?page_id=8"><span style="color: #0000ff;">Kindly supply us with your contact details and Water Rhapsody will contact you shortly.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/water-rhapsody-on-radio-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Goal for 2010</title>
		<link>http://www.waterfriendly.co.za/green-goal-for-2010/</link>
		<comments>http://www.waterfriendly.co.za/green-goal-for-2010/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Soccer World Cup]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=261</guid>
		<description><![CDATA[<p>A new Green Goal 2010 program has been launched in South Africa to make sure that next year&#8217;s World Cup event is as environmentally-friendly as possible.</p> <p>Representatives of the host cities signed the pledge, which states that they will support initiatives which address waste minimisation, emission reduction, energy efficiency and water conservation.</p> <p>The &#8220;greening&#8221; initiatives <p>Continue reading <a href="http://www.waterfriendly.co.za/green-goal-for-2010/">Green Goal for 2010</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new Green Goal 2010 program has been launched in South Africa to make sure that next year&#8217;s World Cup event is as environmentally-friendly as possible.</p>
<p><img class="alignleft size-full wp-image-266" title="2010 Soccer World Cup - FIFA - South Africa" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/2010-Soccer-World-Cup-FIFA-South-Africa.jpg" alt="2010 Soccer World Cup - FIFA - South Africa" width="140" height="160" />Representatives of the host cities signed the pledge, which states that they will support initiatives which address waste minimisation, emission reduction, energy efficiency and <strong>water conservation</strong>.</p>
<p>The &#8220;greening&#8221; initiatives will be implemented in all the 10 host cities&#8217; stadiums, including Soccer City and Coca-Cola Park in and Green Point in Cape Town.</p>
<p>Rejoice Mabudafhasi, deputy minister of environmental affairs, said that it is important to use the 2010 FIFA World Cup platform to encourage people to go greener.<br />
<span id="more-261"></span></p>
<h5>Take action</h5>
<ul>
<li>Learn more about climate change</li>
<li>Pledge your support against climate      change</li>
<li>Are you taking part? Join the discussion</li>
</ul>
<p>These initiatives will have a long-term benefit, rather than simply lasting for the duration of the World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/green-goal-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it Rains, it&#8217;s Beer!</title>
		<link>http://www.waterfriendly.co.za/when-it-rains-its-beer/</link>
		<comments>http://www.waterfriendly.co.za/when-it-rains-its-beer/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=251</guid>
		<description><![CDATA[<p>CUMMING, GA — A company that makes rainwater harvesting equipment has teamed up with an Atlanta micro-brewery to produce what they say is the first micro-brewed beer in the United States to be made entirely with rainwater.</p> <p>The partnership involves Cumming-based RainHarvest Systems and the 5 Seasons Restaurant and Brewery, which operates three locations in <p>Continue reading <a href="http://www.waterfriendly.co.za/when-it-rains-its-beer/">When it Rains, it&#8217;s Beer!</a></p>]]></description>
			<content:encoded><![CDATA[<p>CUMMING, GA — A company that makes rainwater harvesting equipment has teamed up with an Atlanta micro-brewery to produce what they say is the first micro-brewed beer in the United States to be made entirely with rainwater.</p>
<p><img class="size-full wp-image-252 alignleft" title="beer" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/12/beer.jpg" alt="beer" width="171" height="171" />The partnership involves Cumming-based RainHarvest Systems and the 5 Seasons Restaurant and Brewery, which operates three locations in the Atlanta area.  The rainwater-brewed beer will be used by RainHarvest Systems for its promotions and at public events to increase awareness of rainwater catchment systems, according to an RainHarvest press release.</p>
<p><span id="more-251"></span></p>
<p>Meanwhile, the brewery, which makes about eight different premium beers, plans to brew all its future beers with rainwater, and its production will be based solely on rainwater, according to the release.</p>
<p>Randy Kauk, president of RainHarvest Systems, said in the release that the partnership with the brewery “demonstrates the broad array of applications where rainwater can be used instead of chemically treated drinking water; plus, it is a great way to create public awareness of rainwater harvesting.”<br />
The new rainwater beer will be formally introduced September 14 in Decatur, GA, on the first day of the American Rainwater Catchment Systems Association’s three-day national conference in Decatur. What the companies call an “advance trial” of the beer will occur at the brewery’s Westside location in Atlanta (1000 Marietta St.) earlier that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/when-it-rains-its-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath vs Shower</title>
		<link>http://www.waterfriendly.co.za/bath-vs-shower/</link>
		<comments>http://www.waterfriendly.co.za/bath-vs-shower/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Bath vs Shower]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[Less water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Somerset West]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=208</guid>
		<description><![CDATA[<p> </p> <p style="margin: 1em 0px; padding: 0px; display: block;">You Use Less Water When Taking a Shower Than a Bath.</p> <p style="margin: 1em 0px; padding: 0px; display: block;">This is sometimes a myth, but it is true. Depending on your shower head and whether it has a flow restrictor or how long you shower of course.</p> <p>Continue reading <a href="http://www.waterfriendly.co.za/bath-vs-shower/">Bath vs Shower</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: tahoma,arial,sans-serif; font-size: 13px; text-align: left;"> </span></p>
<p style="margin: 1em 0px; padding: 0px; display: block;"><strong><em>You Use Less Water When Taking a Shower Than a Bath.</em></strong></p>
<p style="margin: 1em 0px; padding: 0px; display: block;">This is sometimes a myth, but it is true. Depending on your shower head and whether it has a flow restrictor or how long you shower of course.</p>
<p style="margin: 1em 0px; padding: 0px; display: block;">If your home was built before 1992, chances are your showerheads put out about 18.9L of water per minute. Multiply this by the number of minutes you’re in the shower, and the water adds up fast!</p>
<p style="margin: 1em 0px; padding: 0px; display: block;">An average bath requires 113 – 189 litre of water. The average shower of four minutes with an old shower head uses 75 litre of water. With a low-flow shower head, only 37 litre of water is used.</p>
<p><span id="more-208"></span></p>
<p style="margin: 1em 0px; padding: 0px; display: block;"><code><br />
</code></p>
<p style="margin: 1em 0px; padding: 0px; display: block;">To test the amount of water used in a shower vs. a bath is to put the plug in the bath next time you take a shower (but not a stand-alone shower as you might spill over the lower shower wall).</p>
<p style="margin: 1em 0px; padding: 0px; display: block;">After you’ve showered, see how much the tub filled up.</p>
<p style="margin: 1em 0px; padding: 0px; display: block;">If there is less water than you would usually have in a bath, then you will be saving money the next time you take a shower instead of a bath!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/bath-vs-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Rain Water Harvesting</title>
		<link>http://www.waterfriendly.co.za/benefits-of-rain-water-harvesting/</link>
		<comments>http://www.waterfriendly.co.za/benefits-of-rain-water-harvesting/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Harvesting]]></category>
		<category><![CDATA[Water Recycle]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[Somerset West]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.waterfriendly.co.za/?p=170</guid>
		<description><![CDATA[<p>Many people have the idea to harvest rainwater from their roofs, to use for irrigation in their garden. The idea to harvest this water is brilliant, however it is almost senseless to do so just for irrigation. This is why; say it has just rained, and your water tank is now full. You are not going to <p>Continue reading <a href="http://www.waterfriendly.co.za/benefits-of-rain-water-harvesting/">Benefits of Rain Water Harvesting</a></p>]]></description>
			<content:encoded><![CDATA[<p>Many people have the idea to harvest rainwater from their roofs, to use for irrigation in their garden. The idea to harvest this water is brilliant, however it is almost senseless to do so just for irrigation. This is why; say it has just rained, and your water tank is now full. You are not going to water the garden after it has just rained, you think, Ill store this water for a dry day, but the next day arrives…and it rains again. Now your tank was filled the previous day, and was not emptied as there was no need to irrigate. So on this day all that water has no where to go other than to overflow as the water tank was already full. So unless one has thousands of liters of tank storage this is almost a pointless exercise.<br />
<span style="color: #ffffff;">.</span></p>
<p><span id="more-170"></span></p>
<p>The Rhapsody Grand Opus Rain Runner system is designed to harvest rainwater from a roof, the difference is our system then routes this water back into the main water supply where it can be used in the home for laundry, baths, showers and toilets. We always leave a designated municipal supply for drinking etc…(usually in the kitchen) This ensures that stored rainwater is drawn upon every time a tap in the home is turned on, emptying the tank as it is used up. Therefore when it rains again, the tank is ready to be filled up and the water can then be used. This system really works as you are augmenting your own water supply, reducing dependence on municipal water during the rainy season.</p>
<p>If everybody did this, a lot of pressure would be taken off severely strained estuaries and river systems during the rainy season allowing them a chance to recuperate.</p>
<p>Harvesting Rainwater along with Water Rhapsody Conservation Systems’ other unique water saving systems such as our greywater re-use systems and Rhapsody Multiflush for toilets can reduce ones water bills by up to 90%</p>
<p style="margin-top: 12.0pt; margin-right: 0cm; margin-bottom: 12.0pt; margin-left: 0cm; line-height: 14.25pt;"><span style="font-size: 10.0pt; font-family: &quot;Century Gothic&quot;; color: black;"><img class="aligncenter size-full wp-image-227" title="Every precious drop!" src="http://www.waterfriendly.co.za/wp-content/uploads/2009/11/capture71.jpg" alt="Every precious drop!" width="469" height="313" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfriendly.co.za/benefits-of-rain-water-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

